TLD TLD founded Started tracking Last update Changes recorded Total domains
COM 1985-01-01 2002-07-07 2026-10-17 2,793,089,259 167,698,681
NET 1985-01-01 2002-07-07 2026-10-17 271,241,522 12,513,628
ORG 1985-01-01 2002-07-07 2026-10-17 171,118,272 12,147,335
BIZ 2001-06-26 2004-09-01 2026-10-17 48,054,397 1,306,757
INFO 2001-06-26 2004-04-12 2026-10-17 148,632,185 5,126,679
US 1985-02-15 2004-08-01 2026-10-16 43,906,877 1,826,462
PRO 2002-05-08 2016-07-06 2026-10-17 9,547,238 1,142,423
TRAVEL 2005-07-27 2016-10-18 2026-10-17 234,576 26,782
JOBS 2005-09-08 2016-01-23 2026-10-17 149,417 10,867
COOP 2001-12-15 2015-04-16 2026-10-17 56,944 8,271
CLUB 2014-01-09 2015-05-28 2026-10-17 21,283,460 557,774
LINK 2014-01-09 2015-05-28 2026-10-17 5,015,710 261,531
SCIENCE 2014-10-23 2015-05-28 2026-10-17 3,892,284 34,047
CLICK 2014-08-15 2015-05-28 2026-10-17 8,074,483 896,963
HELP 2014-08-15 2015-05-28 2026-10-17 1,018,674 183,670
PARTY 2014-10-23 2015-05-28 2026-10-17 2,315,740 77,144
PHOTO 2014-01-16 2015-02-02 2026-10-17 227,848 16,398
GIFT 2014-01-09 2015-02-02 2026-10-17 134,988 5,255
SEXY 2013-11-08 2015-02-02 2026-10-17 203,895 2,976
PICS 2014-01-09 2015-02-02 2026-10-17 897,540 122,719
PROPERTY 2014-08-15 2015-02-02 2026-10-17 263,901 4,828
CRICKET 2014-11-13 2015-01-15 2026-10-17 401,302 7,151
AUDIO 2014-05-08 2015-02-02 2026-10-17 99,731 5,828
RED 2014-01-16 2015-01-15 2026-10-17 1,210,071 20,156
HOSTING 2014-08-15 2015-02-02 2026-10-17 61,199 2,416
EMAIL 2013-12-19 2015-01-15 2026-10-17 1,159,454 123,274
ROCKS 2014-01-16 2015-01-15 2026-10-17 873,762 49,068
EUS 2014-03-06 2015-02-03 2026-10-17 68,074 16,218
DIET 2014-08-15 2015-02-02 2026-10-17 68,991 1,034
SOLUTIONS 2013-12-19 2015-01-15 2026-10-17 916,428 102,177
GURU 2013-10-31 2015-01-15 2026-10-17 985,537 115,055
KIM 2013-12-19 2015-01-15 2026-10-17 519,074 10,208
COMPANY 2013-12-12 2015-01-15 2026-10-17 810,612 99,146
PHOTOGRAPHY 2013-11-13 2015-01-15 2026-10-17 396,828 34,279
NINJA 2013-12-19 2015-01-15 2026-10-17 422,057 23,895
CHRISTMAS 2014-02-13 2015-02-02 2026-10-17 179,450 18,542
IMMO 2014-08-22 2015-01-15 2026-10-17 132,502 37,441
SAARLAND 2014-03-20 2015-01-26 2026-10-17 19,603 3,709
LIFE 2014-05-08 2015-01-15 2026-10-17 4,740,177 429,457
TOP 2014-07-24 2015-01-15 2026-10-17 92,208,006 6,609,546
WANG 2013-12-12 2016-07-08 2026-10-17 8,978,899 59,326
WIN 2015-02-05 2015-04-15 2026-10-17 16,498,228 238,867
XYZ 2014-02-06 2015-01-15 2026-10-17 137,306,711 10,881,731
BID 2014-02-13 2015-01-15 2026-10-17 5,158,285 363,861
REN 2014-02-28 2015-01-15 2026-10-17 1,401,420 14,968
LOAN 2015-02-05 2015-04-15 2026-10-17 22,572,658 521,917
RACING 2015-03-26 2015-04-15 2026-10-17 1,106,345 24,478
DATE 2015-02-05 2015-04-15 2026-10-17 2,058,472 43,121
TRADE 2014-03-06 2015-01-15 2026-10-17 1,773,304 65,189
LOL 2015-04-23 2015-06-24 2026-10-17 5,368,088 1,105,306
CAT 2005-12-19 2016-01-16 2026-10-17 766,266 117,130
CLOUD 2015-06-18 2015-07-15 2026-10-17 3,951,752 560,974
MOM 2015-08-13 2015-09-30 2026-10-17 771,100 84,214
DOWNLOAD 2015-02-05 2015-04-15 2026-10-17 1,170,120 31,973
NYC 2014-03-13 2015-01-15 2026-10-17 462,053 60,016
ONE 2014-12-18 2015-04-14 2026-10-17 2,386,692 263,636
ONLINE 2015-03-06 2015-04-16 2026-10-17 44,323,373 3,544,563
SITE 2015-03-06 2015-04-16 2026-10-17 33,801,719 1,779,763
ACCOUNTANT 2015-02-05 2015-04-15 2026-10-17 976,868 19,876
FAITH 2015-02-05 2015-04-15 2026-10-17 735,891 21,777
REVIEW 2015-02-05 2015-04-15 2026-10-17 1,752,721 53,349
MEN 2015-05-08 2015-06-23 2026-10-17 2,523,322 85,477
STREAM 2016-02-26 2016-04-19 2026-10-17 1,473,007 68,089
KOELN 2014-02-20 2015-01-15 2026-10-17 107,442 16,653
WEBCAM 2014-03-06 2015-01-15 2026-10-17 861,884 11,346
OVH 2014-05-01 2015-01-26 2026-10-17 629,827 76,240
SPACE 2014-05-22 2015-01-15 2026-10-17 8,257,132 593,868
FRL 2014-08-22 2015-01-18 2026-10-17 70,324 10,325
TECH 2015-03-12 2015-04-22 2026-10-17 6,673,616 586,924
SWISS 2015-04-16 2015-05-07 2026-10-17 94,847 41,102
VIP 2015-07-30 2016-01-12 2026-10-17 19,790,624 1,935,026
XN--6QQ986B3XL 2013-12-12 2015-01-15 2025-12-22 255,543 30,606
XN--IO0A7I 2014-01-09 2015-01-20 2026-10-17 188,571 14,972
XN--55QX5D 2014-01-09 2015-01-20 2026-10-17 284,133 20,726
WEBSITE 2014-05-22 2015-01-15 2026-10-17 6,655,220 230,665
BIO 2014-05-15 2015-01-15 2026-10-17 546,551 72,621
RUHR 2013-11-25 2015-01-15 2026-10-17 47,727 4,413
AMSTERDAM 2014-11-20 2015-04-14 2026-10-17 130,893 17,806
XN--CZRU2D 2014-02-27 2016-07-08 2023-04-01 75,034 23,757
REALTOR 2014-07-24 2015-01-16 2022-04-13 520,473 14,424
NRW 2014-05-29 2015-01-15 2026-10-17 72,254 22,308
MELBOURNE 2014-07-03 2015-01-15 2026-10-17 63,639 5,090
JETZT 2014-03-06 2015-01-15 2026-10-17 80,116 11,835
SYDNEY 2014-10-30 2015-01-15 2026-10-17 65,156 6,041
BUZZ 2013-12-12 2015-01-15 2026-10-17 7,403,774 263,249
SUCKS 2015-02-19 2015-04-24 2026-10-17 62,851 8,541
PARIS 2014-03-27 2015-01-15 2026-10-17 137,742 18,704
SHOP 2016-05-05 2016-07-16 2026-10-17 38,552,579 4,225,442
WORK 2014-08-18 2015-01-15 2026-10-17 8,910,557 343,192
XN--CZR694B 2014-05-08 2015-02-02 2024-03-21 43,959 27,769
MENU 2013-11-13 2015-01-15 2026-10-17 63,638 5,579
XN--VUQ861B 2015-02-05 2015-04-29 2026-10-17 183,552 2,129
STYLE 2015-01-29 2015-04-14 2026-10-17 126,606 11,091
BARCELONA 2015-06-04 2015-08-05 2026-10-17 39,434 4,595
SKI 2015-05-14 2015-06-23 2026-10-17 51,397 6,401
NEWS 2015-03-12 2015-04-15 2026-10-17 1,035,630 133,745
XXX 2011-04-15 2015-04-15 2026-10-17 330,296 34,364
COLOGNE 2014-03-13 2015-01-15 2026-10-17 35,320 3,729
MOE 2014-03-13 2015-01-15 2026-10-17 118,017 17,489
STORE 2016-02-11 2016-04-26 2026-10-17 19,533,160 2,065,678
LIVE 2015-06-25 2015-07-16 2026-10-17 10,276,283 615,282
TODAY 2013-11-13 2015-01-15 2026-10-17 3,515,785 202,041
DESIGN 2014-12-18 2015-04-14 2026-10-17 1,290,862 188,493
EARTH 2015-04-16 2015-06-27 2026-10-17 214,551 64,195
LONDON 2014-02-13 2015-01-15 2026-10-17 470,769 49,443
XN--HXT814E 2014-11-20 2016-07-08 2024-06-01 33,243 4,495
BUILD 2014-01-09 2015-01-27 2026-10-17 53,643 16,784
TIPS 2013-11-13 2015-01-15 2026-10-17 294,703 19,192
TATTOO 2013-11-08 2015-02-02 2026-10-17 95,734 10,632
WORLD 2014-09-11 2015-01-15 2026-10-17 3,166,449 417,155
ARCHI 2014-03-20 2015-01-15 2026-10-17 37,811 3,907
XIN 2015-02-19 2015-04-27 2026-10-17 1,963,533 64,575
EXPERT 2014-01-16 2015-01-15 2026-10-17 374,080 58,530
GAME 2015-07-02 2015-08-14 2026-10-17 43,636 8,143
PRESS 2014-05-22 2015-01-15 2026-10-17 727,080 21,540
AGENCY 2014-01-09 2015-01-15 2026-10-17 1,153,994 119,254
MEDIA 2014-04-03 2015-01-15 2026-10-17 758,082 101,041
TOKYO 2014-01-16 2015-01-15 2026-10-17 3,366,155 83,038
GENT 2014-07-03 2015-01-15 2026-10-17 17,272 3,672
BLACKFRIDAY 2014-04-17 2015-02-02 2026-10-17 41,308 875
CENTER 2013-12-12 2015-01-15 2026-10-17 512,223 47,151
FLOWERS 2014-12-18 2015-04-15 2026-10-16 84,351 1,038
PUB 2014-02-20 2015-01-15 2026-10-17 469,171 16,305
FILM 2015-02-27 2015-04-16 2026-10-17 36,733 7,155
ACADEMY 2013-12-12 2015-01-15 2026-10-17 522,794 63,111
BAYERN 2014-03-13 2015-01-15 2026-10-17 176,007 29,704
CITY 2014-07-03 2015-01-15 2026-10-17 479,759 32,952
BEST 2014-02-20 2015-01-19 2026-10-17 1,181,754 69,685
HIPHOP 2014-05-08 2015-02-02 2026-10-17 34,501 1,232
SERVICES 2014-04-03 2015-01-15 2026-10-17 820,015 81,104
HOST 2014-05-22 2015-01-15 2026-10-17 1,116,160 15,846
GUITARS 2014-01-09 2015-02-02 2026-10-13 11,628 527
TECHNOLOGY 2013-11-08 2015-01-15 2026-10-17 327,106 34,058
CEO 2013-12-19 2015-01-19 2026-10-17 49,101 8,555
BLUE 2014-01-23 2015-01-15 2026-10-17 289,365 14,431
INTERNATIONAL 2013-12-19 2015-01-15 2026-10-17 277,125 51,261
TAIPEI 2014-09-25 2015-02-24 2026-10-17 41,266 4,232
SYSTEMS 2013-12-12 2015-01-15 2026-10-17 309,698 46,343
EVENTS 2014-01-30 2015-01-15 2026-10-17 295,435 61,363
CONSULTING 2014-01-30 2015-01-15 2026-10-17 255,046 39,000
NETWORK 2014-08-18 2015-01-15 2026-10-17 864,195 78,738
SUPPORT 2013-12-12 2015-01-15 2026-10-17 327,487 39,165
DIGITAL 2014-04-17 2015-01-15 2026-10-17 2,126,429 457,205
DESI 2014-03-06 2015-01-18 2026-06-16 24,304 4,131
EDUCATION 2013-12-19 2015-01-15 2026-10-17 269,657 54,922
XN--TCKWE 2015-07-02 2015-08-14 2026-10-17 144,278 1,655
HOW 2014-06-12 2015-01-15 2026-10-17 36,282 6,033
PHOTOS 2013-12-12 2015-01-15 2026-10-17 233,629 39,319
STUDIO 2015-06-25 2015-07-16 2026-10-17 963,378 206,574
TRAINING 2013-12-19 2015-01-15 2026-10-17 200,818 42,572
PINK 2013-12-19 2015-01-15 2026-10-17 330,371 6,179
SOCIAL 2014-01-09 2015-01-15 2026-10-17 440,327 48,642
COURSES 2015-02-19 2015-04-16 2026-10-17 61,768 28,594
REVIEWS 2014-02-06 2015-01-15 2026-10-17 157,758 11,020
CASA 2014-08-18 2015-01-15 2026-10-17 634,976 97,630
ZONE 2014-01-09 2015-01-15 2026-10-17 530,899 29,919
GALLERY 2013-11-08 2015-01-15 2026-10-17 183,761 18,013
BRUSSELS 2014-06-05 2015-01-15 2026-10-17 69,073 7,727
VIDEO 2014-12-17 2015-01-15 2026-10-17 262,760 25,836
LTD 2015-08-06 2015-09-30 2026-10-17 3,982,140 129,190
XN--KPUT3I 2014-06-05 2015-01-15 2017-12-17 75,605 31,925
STUDY 2015-02-19 2015-04-16 2026-10-17 80,230 35,421
LOVE 2015-03-25 2015-04-22 2026-10-17 652,484 62,389
BET 2015-07-16 2015-08-14 2026-10-17 952,776 189,892
WIKI 2014-02-06 2015-01-15 2026-10-17 885,513 161,225
LAND 2013-11-08 2015-01-15 2026-10-17 231,731 22,096
BUSINESS 2014-08-18 2015-01-15 2026-10-17 511,217 70,418
GUIDE 2014-05-08 2015-01-15 2026-10-17 206,857 37,430
FAMILY 2015-08-06 2015-10-03 2026-10-17 180,754 38,346
SOFTWARE 2014-05-22 2015-01-15 2026-10-17 199,103 26,059
COOL 2014-01-16 2015-01-15 2026-10-17 327,546 44,377
HOUSE 2013-12-19 2015-01-15 2026-10-17 273,399 43,154
COMMUNITY 2014-01-23 2015-01-15 2026-10-17 192,089 24,849
PHYSIO 2014-06-05 2015-01-15 2026-10-16 7,467 969
CHURCH 2014-05-08 2015-01-15 2026-10-17 222,240 33,944
CLOTHING 2013-10-31 2015-01-15 2026-10-17 148,342 9,925
TUBE 2015-12-23 2016-04-22 2026-10-17 50,572 3,103
WIEN 2013-12-19 2015-01-15 2026-10-17 71,450 14,480
WORKS 2014-01-16 2015-01-15 2026-10-17 298,755 38,660
BEER 2014-03-13 2015-01-15 2026-10-17 383,773 178,031
MANAGEMENT 2013-12-12 2015-01-15 2026-10-17 112,652 12,073
VIN 2015-07-23 2015-08-14 2026-10-17 115,547 16,931
VLAANDEREN 2014-06-05 2015-01-15 2026-10-17 50,162 5,269
COFFEE 2013-12-19 2015-01-15 2026-10-17 246,844 47,621
BLACK 2014-03-20 2015-01-15 2026-10-17 146,994 5,906
TEAM 2015-04-09 2015-04-24 2026-10-17 455,576 72,728
LAWYER 2014-05-22 2015-01-15 2026-10-17 77,921 8,128
LEGAL 2014-11-20 2015-01-15 2026-10-17 137,908 22,736
LUXURY 2014-01-09 2015-01-27 2026-10-17 23,497 4,192
RUN 2015-04-30 2015-06-23 2026-10-17 627,007 125,944
DIRECT 2014-05-22 2015-01-15 2026-10-17 137,864 23,398
PORN 2014-11-26 2015-01-15 2026-10-17 64,280 7,658
WTF 2014-04-17 2015-01-15 2026-10-17 394,237 44,311
TOOLS 2014-01-16 2015-01-15 2026-10-17 207,656 31,081
MIAMI 2014-02-28 2015-01-15 2026-10-17 150,626 14,014
MARKET 2014-05-22 2015-01-15 2026-10-17 298,824 19,059
XN--Q9JYB4C 2013-11-13 2015-01-15 2026-10-17 20,915 2,803
XN--NGBC5AZD 2013-10-21 2015-01-15 2026-10-13 7,811 525
GMBH 2016-03-03 2016-04-19 2026-10-17 105,765 32,945
GMO 2014-02-27 2015-01-15 2026-10-10 197 136
GRATIS 2014-04-17 2015-01-15 2026-10-17 52,481 7,426
INSURE 2014-04-24 2015-01-15 2026-10-17 41,142 6,180
INVESTMENTS 2014-04-17 2015-01-15 2026-10-17 61,969 7,205
LIMITED 2014-04-17 2015-01-15 2026-10-17 67,586 6,593
QUEBEC 2014-03-13 2015-01-15 2026-10-17 15,639 10,021
WTC 2014-04-17 2015-01-15 2022-10-15 2 1
AIRFORCE 2014-04-17 2015-01-15 2026-10-17 9,973 1,307
ACCOUNTANTS 2014-04-24 2015-01-15 2026-10-17 23,157 1,621
CLAIMS 2014-05-01 2015-01-15 2026-10-17 48,289 3,963
CREDIT 2014-04-24 2015-01-15 2026-10-17 91,927 5,717
FOO 2014-03-20 2015-01-15 2026-10-17 14,223 4,877
SOY 2014-03-20 2015-01-15 2026-10-17 16,394 1,817
SURGERY 2014-04-17 2015-01-15 2026-10-17 17,043 3,355
TAX 2014-04-17 2015-01-15 2026-10-17 101,113 15,581
LUXE 2014-03-13 2015-01-15 2026-10-17 79,769 10,850
LOANS 2014-05-08 2015-01-15 2026-10-17 106,286 5,468
JUEGOS 2014-05-08 2015-02-02 2026-10-17 8,252 474
FROGANS 2014-04-03 2015-01-15 2026-04-10 32 5
YACHTS 2014-05-01 2015-01-15 2026-10-17 569,403 20,919
RIO 2014-05-15 2015-01-15 2026-10-17 9,848 691
AUTOS 2014-05-01 2015-01-15 2026-10-17 1,411,336 155,563
MOTORCYCLES 2014-05-01 2015-01-15 2026-10-17 186,987 12,607
VERSICHERUNG 2014-05-15 2015-01-15 2026-10-17 8,713 1,700
ENGINEER 2014-05-29 2015-01-15 2026-10-17 61,135 7,516
NHK 2014-04-24 2015-01-15 2025-08-23 39 30
ATTORNEY 2014-05-22 2015-01-15 2026-10-17 55,524 11,309
GLOBAL 2014-05-29 2015-01-15 2026-10-17 401,404 60,353
HIV 2014-05-22 2015-01-20 2026-09-23 1,414 343
HOMES 2014-05-01 2015-01-15 2026-10-17 811,015 122,108
GREEN 2014-06-12 2015-01-15 2026-10-17 86,854 12,506
TIROL 2014-05-29 2015-01-15 2022-04-09 18,960 7,677
BMW 2014-06-05 2015-01-15 2025-10-30 255 126
MINI 2014-06-05 2015-01-15 2025-05-24 2,184 79
ACTIVE 2014-06-19 2015-01-16 2018-11-29 67 1
CAPETOWN 2014-06-05 2015-01-15 2026-10-17 38,935 3,401
DURBAN 2014-06-05 2015-01-15 2026-10-16 200,083 1,578
JOBURG 2014-06-05 2015-01-15 2026-10-17 26,978 2,173
LOTTO 2014-06-05 2015-01-15 2026-10-16 897 125
ORGANIC 2014-05-29 2015-01-15 2026-10-17 37,715 2,067
HAMBURG 2014-05-22 2015-01-15 2022-04-16 49,659 21,349
PLACE 2014-06-05 2015-01-15 2026-10-17 88,468 11,245
SURF 2014-03-13 2015-01-15 2026-10-17 193,670 88,742
SUZUKI 2014-06-26 2015-01-15 2026-06-11 40 20
ARMY 2014-05-29 2015-01-15 2026-10-17 64,788 5,489
CANCERRESEARCH 2014-06-19 2015-01-15 2020-08-08 190 169
GIVES 2014-05-29 2015-01-15 2026-10-17 57,494 3,515
NAVY 2014-05-29 2015-01-15 2026-10-17 11,779 1,158
REHAB 2014-05-29 2015-01-15 2026-10-17 21,473 2,092
REPUBLICAN 2014-05-29 2015-01-15 2026-10-17 15,087 1,228
CUISINELLA 2014-06-19 2015-01-15 2024-08-29 25 14
DEALS 2014-07-03 2015-01-15 2026-10-17 118,298 9,013
DEGREE 2014-05-22 2015-01-15 2026-10-17 35,653 2,748
DENTIST 2014-05-22 2015-01-15 2026-10-17 24,573 5,779
MORTGAGE 2014-05-22 2015-01-15 2026-10-17 42,672 6,487
VET 2014-05-22 2015-01-15 2026-10-17 75,093 11,556
KRD 2014-07-10 2015-01-15 2026-10-17 11,714 2,146
LGBT 2014-06-26 2015-01-15 2026-10-17 85,592 3,410
NGO 2014-07-10 2015-01-15 2026-10-17 42,814 4,585
ONG 2014-07-10 2015-01-15 2026-10-17 37,229 1,985
NRA 2014-07-10 2015-01-15 2026-06-11 807 130
PRAXI 2014-03-27 2015-01-15 2023-10-08 40 19
WILLIAMHILL 2014-07-03 2015-02-03 2023-11-30 34 24
SCB 2014-06-26 2015-01-15 2026-08-22 86 30
SPIEGEL 2014-06-19 2015-01-15 2018-09-29 5 1
XN--4GBRIM 2014-05-15 2015-01-26 2026-09-23 8,797 338
XN--80ASWG 2013-10-21 2015-03-20 2026-10-17 24,736 1,001
XN--UNUP4Y 2013-10-21 2015-01-15 2026-10-16 2,797 429
SCHULE 2014-04-11 2015-01-15 2026-10-17 30,688 4,822
GIFTS 2014-07-31 2015-01-15 2026-10-17 63,334 5,660
HEALTHCARE 2014-07-24 2015-01-15 2026-10-17 69,503 8,999
CYMRU 2014-07-31 2015-01-15 2026-10-17 60,584 8,655
AUCTION 2014-04-24 2015-01-15 2026-10-17 95,877 9,767
RESTAURANT 2014-07-31 2015-01-15 2026-10-17 82,050 8,458
SARL 2014-07-31 2015-01-15 2026-10-17 12,203 3,291
TATAR 2014-07-03 2015-01-27 2022-04-12 7,093 822
WALES 2014-07-31 2015-01-15 2026-10-17 114,150 13,031
CARAVAN 2014-05-22 2015-01-15 2022-06-16 2 2
CERN 2014-08-13 2015-01-15 2026-09-06 121 99
LTDA 2014-07-03 2015-01-15 2026-10-17 7,488 494
SCA 2014-07-17 2015-01-16 2021-05-26 46,822 2
SCHMIDT 2014-06-19 2015-01-15 2024-08-29 62 35
UOL 2014-08-07 2015-01-15 2026-07-23 61 56
BOO 2014-06-12 2015-01-15 2026-10-17 25,836 3,789
DAD 2014-06-12 2015-01-15 2026-10-17 14,096 3,823
DAY 2014-06-12 2015-01-15 2026-10-17 78,464 14,407
EAT 2014-06-12 2015-01-15 2026-10-17 77 73
ESQ 2014-08-23 2015-01-15 2026-10-17 6,879 2,408
GBIZ 2014-08-23 2015-01-15 2020-07-30 3 1
GMAIL 2014-08-23 2015-01-15 2024-02-09 10 5
HERE 2014-06-12 2015-01-15 2026-10-17 62 58
ING 2014-06-12 2015-01-15 2026-10-17 82,652 23,043
MEME 2014-06-12 2015-01-15 2026-10-17 35,732 6,161
MOV 2014-06-12 2015-01-15 2026-10-17 20,460 5,595
NEW 2014-06-12 2015-01-15 2026-10-17 11,095 2,081
PROD 2014-08-23 2015-01-15 2018-12-03 2 2
RSVP 2014-08-23 2015-01-15 2026-10-17 13,593 2,908
YOUTUBE 2014-08-23 2015-01-15 2026-09-05 31 25
OOO 2014-07-31 2015-01-15 2026-10-17 1,258,014 6,395
YANDEX 2014-07-10 2015-01-15 2026-09-20 185 113
CAL 2014-09-04 2015-01-15 2015-01-15 1 1
CHANNEL 2014-08-23 2015-01-15 2026-10-17 8,917 2,829
CHROME 2014-09-04 2015-01-15 2018-11-02 2 2
FLY 2014-08-23 2015-01-15 2026-10-16 40 39
GLE 2014-09-04 2015-01-15 2025-07-13 20 19
GOOGLE 2014-09-04 2015-01-15 2026-10-16 344 292
NEXUS 2014-09-04 2015-01-15 2026-10-17 12,350 4,806
PROF 2014-09-04 2015-01-15 2026-10-17 2,806 912
ZIP 2014-08-23 2015-01-15 2026-10-17 56,099 13,609
BUDAPEST 2014-02-28 2015-01-15 2016-09-15 3 1
FORSALE 2014-09-24 2015-01-15 2026-10-17 78,365 4,188
ALLFINANZ 2014-09-25 2015-01-15 2026-10-11 5,885 1,688
BAND 2014-10-01 2015-01-15 2026-10-17 156,396 19,446
ALSACE 2014-09-18 2015-01-15 2026-10-17 11,053 2,302
CRS 2014-08-28 2015-01-29 2026-10-17 33,278 549
DVAG 2014-09-18 2015-01-15 2026-10-17 24,772 8,904
EMERCK 2014-09-11 2015-01-15 2017-11-11 16 10
FLSMIDTH 2014-09-25 2015-01-15 2016-03-18 13 1
IBM 2014-09-25 2015-01-15 2022-10-15 2 1
POHL 2014-09-18 2015-01-15 2020-01-11 6 2
POKER 2014-09-04 2015-01-15 2026-10-17 77,940 5,707
TUI 2014-09-18 2015-01-15 2026-10-01 170 104
RIP 2014-10-09 2015-01-15 2026-10-17 128,757 11,142
DELIVERY 2014-10-16 2015-01-15 2026-10-17 116,422 14,580
ENERGY 2014-10-16 2015-01-15 2026-10-17 207,172 41,204
VENTURES 2013-10-31 2015-01-15 2026-10-17 169,221 23,664
GMX 2014-08-07 2015-01-20 2024-09-13 482 478
PHARMACY 2014-08-28 2015-01-15 2026-10-17 5,831 1,703
REIT 2014-10-23 2015-01-15 2026-10-11 474 77
EQUIPMENT 2013-10-31 2015-01-15 2026-10-17 62,975 9,363
ANDROID 2014-10-30 2015-01-15 2026-10-01 6 6
SINGLES 2013-10-31 2015-01-15 2026-10-17 53,204 3,353
WEDDING 2014-07-10 2015-01-15 2026-10-17 241,634 11,482
YOGA 2014-08-15 2015-01-15 2026-10-17 249,535 26,874
ADULT 2014-11-26 2015-01-15 2026-10-17 38,815 6,160
CARTIER 2014-11-20 2015-01-16 2015-01-16 1 1
COACH 2014-11-20 2015-01-15 2026-10-17 222,884 43,482
LIGHTING 2013-10-31 2015-01-15 2026-10-17 54,737 11,317
IRISH 2014-11-06 2015-01-19 2026-10-17 115,308 4,371
LATROBE 2014-11-06 2015-01-15 2026-05-24 33 27
MADRID 2014-10-02 2015-01-22 2026-10-17 14,147 3,231
MEMORIAL 2014-11-20 2015-01-15 2026-10-16 7,787 852
HOLDINGS 2013-10-31 2015-01-15 2026-10-17 72,668 15,020
MONEY 2014-11-20 2015-01-15 2026-10-17 232,522 34,219
SKY 2014-10-02 2015-01-16 2026-10-01 19,252 160
IWC 2014-11-20 2015-01-16 2017-11-23 3 3
VOYAGE 2013-10-31 2015-01-15 2026-10-17 40,910 7,861
OSAKA 2014-12-04 2015-01-15 2026-10-17 7,731 1,003
SEW 2014-11-06 2015-01-15 2025-10-22 37 26
TIRES 2014-12-11 2015-01-15 2026-10-17 13,298 3,161
DEV 2014-11-20 2015-01-15 2026-10-17 2,407,315 671,626
DOCS 2014-11-20 2015-01-15 2018-06-03 4 2
SALE 2014-12-17 2015-01-15 2026-10-17 282,273 15,774
FASHION 2014-10-23 2015-01-15 2026-10-17 157,754 13,874
GARDEN 2014-10-23 2015-01-15 2026-10-17 280,870 209,591
SAMSUNG 2014-10-30 2015-01-15 2022-01-20 23 3
ZUERICH 2014-12-18 2015-02-05 2026-10-15 3,196 1,314
BANK 2014-11-26 2015-04-14 2026-10-17 16,928 4,870
FIT 2014-12-18 2015-04-14 2026-10-17 992,881 90,645
MARRIOTT 2014-12-18 2015-04-17 2018-10-31 17 15
BIKE 2013-11-08 2015-01-15 2026-10-17 169,194 16,162
KDDI 2014-12-18 2015-04-14 2020-12-10 10 2
GGEE 2014-12-18 2015-04-14 2021-07-09 11 1
LOTTE 2015-01-08 2015-04-14 2019-09-17 10 2
DOOSAN 2014-10-30 2015-04-15 2016-01-28 5 1
MORMON 2014-10-16 2015-04-27 2015-04-27 1 1
EUROVISION 2014-08-28 2015-04-20 2020-07-30 5 4
LDS 2014-10-16 2015-04-27 2015-04-27 1 1
LIDL 2014-12-04 2015-05-04 2026-08-01 221 133
BARCLAYCARD 2015-01-08 2015-04-20 2026-09-30 44 15
BARCLAYS 2015-01-08 2015-04-20 2026-09-18 283 136
CAMERA 2013-10-31 2015-01-15 2026-10-17 45,391 3,243
DABUR 2015-01-15 2015-04-15 2024-06-01 48 1
DCLK 2015-01-08 2015-04-14 2015-04-14 1 1
GOOG 2015-01-08 2015-04-14 2026-10-17 653 482
HANGOUT 2015-01-08 2015-04-14 2015-04-14 1 1
TEMASEK 2014-12-18 2015-04-16 2026-07-04 30 10
EVERBANK 2014-07-31 2015-04-14 2019-08-17 8 4
KYOTO 2015-01-08 2015-04-14 2026-10-17 4,703 1,788
JCB 2015-01-08 2015-04-14 2026-07-05 48 18
CONSTRUCTION 2013-11-08 2015-01-15 2026-10-17 89,417 16,383
NTT 2015-01-08 2015-04-16 2026-09-19 37 13
BINGO 2015-01-29 2015-04-14 2026-10-17 25,563 3,897
BLOOMBERG 2014-10-16 2015-04-14 2026-07-03 47,139 71
CANON 2015-01-29 2015-04-14 2026-10-07 158 114
CONTRACTORS 2013-11-08 2015-01-15 2026-10-17 44,300 7,156
CHAT 2015-01-29 2015-04-14 2026-10-17 373,861 56,391
TENNIS 2015-01-29 2015-04-14 2026-10-17 14,715 1,951
TOSHIBA 2014-10-09 2015-04-14 2026-06-03 37 7
HERMES 2014-10-30 2015-05-12 2026-06-21 14 9
ESTATE 2013-11-08 2015-01-15 2026-10-17 149,405 20,541
APARTMENTS 2015-02-05 2015-04-14 2026-10-17 47,593 7,495
NICO 2015-02-05 2015-04-14 2025-01-10 31 12
SAXO 2015-01-15 2015-04-20 2026-10-10 293 95
CBN 2014-11-20 2015-04-16 2024-10-29 6 2
IFM 2015-01-15 2015-04-15 2026-06-20 128 80
CASINO 2015-02-13 2015-04-14 2026-10-17 373,304 108,877
FANS 2015-02-05 2015-04-22 2026-10-17 68,841 9,675
FOOTBALL 2015-02-13 2015-04-14 2026-10-17 74,122 6,542
GOLDPOINT 2015-02-13 2015-04-14 2019-09-17 6 2
SCHOOL 2015-02-13 2015-04-14 2026-10-17 184,117 24,443
GRAPHICS 2013-11-08 2015-01-15 2026-10-17 67,039 5,541
BOATS 2015-02-13 2015-04-16 2026-10-17 458,961 38,272
EPSON 2015-02-19 2015-04-20 2023-05-25 26 3
GOO 2015-02-13 2015-04-14 2025-12-04 11 3
TRUST 2014-11-26 2015-04-24 2024-02-29 128 51
PLUMBING 2013-11-08 2015-01-15 2026-10-17 32,244 2,576
DATSUN 2014-07-10 2015-04-14 2019-09-17 8 2
