List of supported TLDs


TLD TLD founded Started tracking Last update Changes recorded Total domains
COM 1985-01-01 2002-07-07 2026-01-19 2,664,533,548 159,055,184
NET 1985-01-01 2002-07-07 2026-01-19 263,930,896 12,214,120
ORG 1985-01-01 2002-07-07 2026-01-19 163,834,610 11,508,496
BIZ 2001-06-26 2004-09-01 2026-01-19 47,145,185 1,207,585
INFO 2001-06-26 2004-04-12 2026-01-19 143,469,952 5,054,832
US 1985-02-15 2004-08-01 2026-01-18 42,130,287 1,996,773
PRO 2002-05-08 2016-07-06 2026-01-19 7,646,879 1,005,758
TRAVEL 2005-07-27 2016-10-18 2026-01-19 212,772 24,204
JOBS 2005-09-08 2016-01-23 2026-01-19 147,071 10,762
COOP 2001-12-15 2015-04-16 2026-01-19 54,237 8,231
CLUB 2014-01-09 2015-05-28 2026-01-19 20,561,622 524,814
LINK 2014-01-09 2015-05-28 2026-01-19 4,637,771 267,431
SCIENCE 2014-10-23 2015-05-28 2026-01-19 3,885,336 33,466
CLICK 2014-08-15 2015-05-28 2026-01-19 6,348,256 684,525
HELP 2014-08-15 2015-05-28 2026-01-19 555,350 133,337
PARTY 2014-10-23 2015-05-28 2026-01-19 2,295,274 73,131
PHOTO 2014-01-16 2015-02-02 2026-01-19 219,589 16,017
GIFT 2014-01-09 2015-02-02 2026-01-19 131,049 5,338
SEXY 2013-11-08 2015-02-02 2026-01-19 203,179 3,256
PICS 2014-01-09 2015-02-02 2026-01-19 710,521 80,033
PROPERTY 2014-08-15 2015-02-02 2026-01-19 257,311 5,180
CRICKET 2014-11-13 2015-01-15 2026-01-19 400,500 7,089
AUDIO 2014-05-08 2015-02-02 2026-01-19 97,136 5,199
RED 2014-01-16 2015-01-15 2026-01-19 1,192,788 21,657
HOSTING 2014-08-15 2015-02-02 2026-01-19 60,610 2,448
EMAIL 2013-12-19 2015-01-15 2026-01-19 1,078,055 119,117
ROCKS 2014-01-16 2015-01-15 2026-01-19 830,950 59,966
EUS 2014-03-06 2015-02-03 2026-01-19 62,083 15,429
DIET 2014-08-15 2015-02-02 2026-01-19 68,554 1,056
SOLUTIONS 2013-12-19 2015-01-15 2026-01-19 844,150 103,211
GURU 2013-10-31 2015-01-15 2026-01-19 922,213 109,216
KIM 2013-12-19 2015-01-15 2026-01-19 510,970 10,742
COMPANY 2013-12-12 2015-01-15 2026-01-19 730,208 77,115
PHOTOGRAPHY 2013-11-13 2015-01-15 2026-01-19 382,742 35,810
NINJA 2013-12-19 2015-01-15 2026-01-19 408,590 25,303
CHRISTMAS 2014-02-13 2015-02-02 2026-01-19 151,188 11,309
IMMO 2014-08-22 2015-01-15 2026-01-19 124,488 36,242
SAARLAND 2014-03-20 2015-01-26 2026-01-19 19,039 3,642
LIFE 2014-05-08 2015-01-15 2026-01-19 4,194,613 359,192
TOP 2014-07-24 2015-01-15 2026-01-19 79,871,938 6,038,797
WANG 2013-12-12 2016-07-08 2026-01-19 8,936,445 60,284
WIN 2015-02-05 2015-04-15 2026-01-19 16,279,215 166,119
XYZ 2014-02-06 2015-01-15 2026-01-19 119,707,873 7,986,255
BID 2014-02-13 2015-01-15 2026-01-19 5,047,824 354,929
REN 2014-02-28 2015-01-15 2026-01-19 1,387,458 12,600
LOAN 2015-02-05 2015-04-15 2026-01-19 22,408,893 593,319
RACING 2015-03-26 2015-04-15 2026-01-19 1,103,736 24,030
DATE 2015-02-05 2015-04-15 2026-01-19 2,045,489 40,782
TRADE 2014-03-06 2015-01-15 2026-01-19 1,738,821 58,930
LOL 2015-04-23 2015-06-24 2026-01-19 3,540,418 221,816
CAT 2005-12-19 2016-01-16 2026-01-19 715,482 113,516
CLOUD 2015-06-18 2015-07-15 2026-01-19 3,352,324 434,338
MOM 2015-08-13 2015-09-30 2026-01-19 611,120 49,612
DOWNLOAD 2015-02-05 2015-04-15 2026-01-19 1,158,472 32,365
NYC 2014-03-13 2015-01-15 2026-01-19 441,328 57,304
ONE 2014-12-18 2015-04-14 2026-01-19 2,017,932 219,237
ONLINE 2015-03-06 2015-04-16 2026-01-19 38,618,170 3,113,363
SITE 2015-03-06 2015-04-16 2026-01-19 30,142,030 1,561,097
ACCOUNTANT 2015-02-05 2015-04-15 2026-01-19 975,871 19,707
FAITH 2015-02-05 2015-04-15 2026-01-19 731,651 21,473
REVIEW 2015-02-05 2015-04-15 2026-01-19 1,747,533 53,258
MEN 2015-05-08 2015-06-23 2026-01-19 2,508,829 84,864
STREAM 2016-02-26 2016-04-19 2026-01-19 1,457,781 62,666
KOELN 2014-02-20 2015-01-15 2026-01-19 104,198 17,349
WEBCAM 2014-03-06 2015-01-15 2026-01-19 860,826 11,403
OVH 2014-05-01 2015-01-26 2026-01-19 605,723 81,428
SPACE 2014-05-22 2015-01-15 2026-01-19 7,333,497 493,940
FRL 2014-08-22 2015-01-18 2026-01-19 67,702 10,463
TECH 2015-03-12 2015-04-22 2026-01-19 5,980,019 458,782
SWISS 2015-04-16 2015-05-07 2026-01-19 90,724 40,957
VIP 2015-07-30 2016-01-12 2026-01-19 16,900,287 1,538,854
XN--6QQ986B3XL 2013-12-12 2015-01-15 2025-12-22 255,543 30,606
XN--IO0A7I 2014-01-09 2015-01-20 2026-01-19 182,858 15,683
XN--55QX5D 2014-01-09 2015-01-20 2026-01-19 277,708 22,009
WEBSITE 2014-05-22 2015-01-15 2026-01-19 6,230,083 212,529
BIO 2014-05-15 2015-01-15 2026-01-19 442,837 54,813
RUHR 2013-11-25 2015-01-15 2026-01-19 47,117 4,440
AMSTERDAM 2014-11-20 2015-04-14 2026-01-19 128,002 18,470
XN--CZRU2D 2014-02-27 2016-07-08 2023-04-01 75,034 23,757
REALTOR 2014-07-24 2015-01-16 2022-04-13 520,473 14,424
NRW 2014-05-29 2015-01-15 2026-01-19 69,823 22,245
MELBOURNE 2014-07-03 2015-01-15 2026-01-19 61,890 5,342
JETZT 2014-03-06 2015-01-15 2026-01-19 73,633 11,117
SYDNEY 2014-10-30 2015-01-15 2026-01-19 62,900 6,281
BUZZ 2013-12-12 2015-01-15 2026-01-19 6,932,525 156,176
SUCKS 2015-02-19 2015-04-24 2026-01-19 60,532 8,156
PARIS 2014-03-27 2015-01-15 2026-01-19 131,016 17,903
SHOP 2016-05-05 2016-07-16 2026-01-19 31,006,489 3,669,359
WORK 2014-08-18 2015-01-15 2026-01-19 8,530,249 331,210
XN--CZR694B 2014-05-08 2015-02-02 2024-03-21 43,959 27,769
MENU 2013-11-13 2015-01-15 2026-01-19 60,248 5,292
XN--VUQ861B 2015-02-05 2015-04-29 2026-01-19 182,945 2,337
STYLE 2015-01-29 2015-04-14 2026-01-19 118,198 10,831
BARCELONA 2015-06-04 2015-08-05 2026-01-19 37,802 4,595
SKI 2015-05-14 2015-06-23 2026-01-19 48,233 6,091
NEWS 2015-03-12 2015-04-15 2026-01-19 948,664 141,892
XXX 2011-04-15 2015-04-15 2026-01-19 321,720 33,678
COLOGNE 2014-03-13 2015-01-15 2026-01-19 34,601 3,939
MOE 2014-03-13 2015-01-15 2026-01-19 106,469 16,427
STORE 2016-02-11 2016-04-26 2026-01-19 15,925,111 2,066,444
LIVE 2015-06-25 2015-07-16 2026-01-19 9,282,179 550,285
TODAY 2013-11-13 2015-01-15 2026-01-19 3,117,596 336,076
DESIGN 2014-12-18 2015-04-14 2026-01-19 1,207,309 185,593
EARTH 2015-04-16 2015-06-27 2026-01-19 197,534 63,426
LONDON 2014-02-13 2015-01-15 2026-01-19 452,482 48,739
XN--HXT814E 2014-11-20 2016-07-08 2024-06-01 33,243 4,495
BUILD 2014-01-09 2015-01-27 2026-01-19 43,948 12,234
TIPS 2013-11-13 2015-01-15 2026-01-19 281,317 21,407
TATTOO 2013-11-08 2015-02-02 2026-01-19 80,742 7,366
WORLD 2014-09-11 2015-01-15 2026-01-19 2,576,615 344,122
ARCHI 2014-03-20 2015-01-15 2026-01-19 35,443 3,599
XIN 2015-02-19 2015-04-27 2026-01-19 1,853,006 66,298
EXPERT 2014-01-16 2015-01-15 2026-01-19 357,105 58,787
GAME 2015-07-02 2015-08-14 2026-01-19 36,659 7,042
PRESS 2014-05-22 2015-01-15 2026-01-19 709,621 20,124
AGENCY 2014-01-09 2015-01-15 2026-01-19 1,020,436 120,050
MEDIA 2014-04-03 2015-01-15 2026-01-19 673,576 82,942
TOKYO 2014-01-16 2015-01-15 2026-01-19 3,258,905 100,789
GENT 2014-07-03 2015-01-15 2026-01-19 16,247 3,663
BLACKFRIDAY 2014-04-17 2015-02-02 2026-01-17 41,104 855
CENTER 2013-12-12 2015-01-15 2026-01-19 469,304 40,451
FLOWERS 2014-12-18 2015-04-15 2026-01-18 83,980 998
PUB 2014-02-20 2015-01-15 2026-01-19 455,496 17,853
FILM 2015-02-27 2015-04-16 2026-01-19 32,950 6,434
ACADEMY 2013-12-12 2015-01-15 2026-01-19 452,535 73,329
BAYERN 2014-03-13 2015-01-15 2026-01-19 173,256 29,949
CITY 2014-07-03 2015-01-15 2026-01-19 450,152 30,851
BEST 2014-02-20 2015-01-19 2026-01-19 1,053,218 22,889
HIPHOP 2014-05-08 2015-02-02 2026-01-19 33,621 1,201
SERVICES 2014-04-03 2015-01-15 2026-01-19 753,988 85,053
HOST 2014-05-22 2015-01-15 2026-01-19 1,088,449 12,053
GUITARS 2014-01-09 2015-02-02 2026-01-19 11,335 619
TECHNOLOGY 2013-11-08 2015-01-15 2026-01-19 308,290 32,630
CEO 2013-12-19 2015-01-19 2026-01-19 35,746 6,079
BLUE 2014-01-23 2015-01-15 2026-01-19 278,029 15,694
INTERNATIONAL 2013-12-19 2015-01-15 2026-01-19 262,770 51,816
TAIPEI 2014-09-25 2015-02-24 2026-01-18 40,734 4,273
SYSTEMS 2013-12-12 2015-01-15 2026-01-19 281,099 39,347
EVENTS 2014-01-30 2015-01-15 2026-01-19 272,730 57,622
CONSULTING 2014-01-30 2015-01-15 2026-01-19 234,870 37,935
NETWORK 2014-08-18 2015-01-15 2026-01-19 793,704 73,053
SUPPORT 2013-12-12 2015-01-15 2026-01-19 296,231 39,546
DIGITAL 2014-04-17 2015-01-15 2026-01-19 1,472,948 240,926
DESI 2014-03-06 2015-01-18 2026-01-12 24,203 4,132
EDUCATION 2013-12-19 2015-01-15 2026-01-19 253,842 54,798
XN--TCKWE 2015-07-02 2015-08-14 2026-01-19 143,544 1,759
HOW 2014-06-12 2015-01-15 2026-01-19 33,743 5,480
PHOTOS 2013-12-12 2015-01-15 2026-01-19 224,236 39,762
STUDIO 2015-06-25 2015-07-16 2026-01-19 786,911 153,481
TRAINING 2013-12-19 2015-01-15 2026-01-19 188,255 41,857
PINK 2013-12-19 2015-01-15 2026-01-19 314,026 12,191
SOCIAL 2014-01-09 2015-01-15 2026-01-19 396,913 45,654
COURSES 2015-02-19 2015-04-16 2026-01-19 38,382 10,861
REVIEWS 2014-02-06 2015-01-15 2026-01-19 146,948 12,725
CASA 2014-08-18 2015-01-15 2026-01-19 488,990 55,414
ZONE 2014-01-09 2015-01-15 2026-01-19 471,334 63,775
GALLERY 2013-11-08 2015-01-15 2026-01-19 174,932 17,966
BRUSSELS 2014-06-05 2015-01-15 2026-01-19 65,568 7,851
VIDEO 2014-12-17 2015-01-15 2026-01-19 239,546 23,719
LTD 2015-08-06 2015-09-30 2026-01-19 3,882,004 129,629
XN--KPUT3I 2014-06-05 2015-01-15 2017-12-17 75,605 31,925
STUDY 2015-02-19 2015-04-16 2026-01-19 43,491 5,784
LOVE 2015-03-25 2015-04-22 2026-01-19 567,248 66,953
BET 2015-07-16 2015-08-14 2026-01-19 645,624 113,764
WIKI 2014-02-06 2015-01-15 2026-01-19 649,422 79,071
LAND 2013-11-08 2015-01-15 2026-01-19 215,693 21,154
BUSINESS 2014-08-18 2015-01-15 2026-01-19 471,286 64,083
GUIDE 2014-05-08 2015-01-15 2026-01-19 191,965 35,642
FAMILY 2015-08-06 2015-10-03 2026-01-19 163,229 33,935
SOFTWARE 2014-05-22 2015-01-15 2026-01-19 180,079 24,192
COOL 2014-01-16 2015-01-15 2026-01-19 308,262 44,222
HOUSE 2013-12-19 2015-01-15 2026-01-19 255,380 42,709
COMMUNITY 2014-01-23 2015-01-15 2026-01-19 175,314 23,515
PHYSIO 2014-06-05 2015-01-15 2026-01-18 7,133 971
CHURCH 2014-05-08 2015-01-15 2026-01-19 205,500 32,913
CLOTHING 2013-10-31 2015-01-15 2026-01-19 142,325 10,161
TUBE 2015-12-23 2016-04-22 2026-01-19 44,455 5,114
WIEN 2013-12-19 2015-01-15 2026-01-19 68,738 14,760
WORKS 2014-01-16 2015-01-15 2026-01-19 264,786 31,876
BEER 2014-03-13 2015-01-15 2026-01-19 231,096 96,141
MANAGEMENT 2013-12-12 2015-01-15 2026-01-19 106,169 11,958
VIN 2015-07-23 2015-08-14 2026-01-19 90,816 10,164
VLAANDEREN 2014-06-05 2015-01-15 2026-01-19 47,104 5,324
COFFEE 2013-12-19 2015-01-15 2026-01-19 228,985 46,158
BLACK 2014-03-20 2015-01-15 2026-01-19 139,710 6,880
TEAM 2015-04-09 2015-04-24 2026-01-19 384,937 53,563
LAWYER 2014-05-22 2015-01-15 2026-01-19 75,232 8,185
LEGAL 2014-11-20 2015-01-15 2026-01-19 122,644 21,860
LUXURY 2014-01-09 2015-01-27 2026-01-19 20,577 3,920
RUN 2015-04-30 2015-06-23 2026-01-19 446,255 128,741
DIRECT 2014-05-22 2015-01-15 2026-01-19 128,119 23,916
PORN 2014-11-26 2015-01-15 2026-01-19 61,698 7,500
WTF 2014-04-17 2015-01-15 2026-01-19 342,665 35,598
TOOLS 2014-01-16 2015-01-15 2026-01-19 181,078 25,261
MIAMI 2014-02-28 2015-01-15 2026-01-19 144,070 14,933
MARKET 2014-05-22 2015-01-15 2026-01-19 282,488 17,824
XN--Q9JYB4C 2013-11-13 2015-01-15 2026-01-19 19,061 2,746
XN--NGBC5AZD 2013-10-21 2015-01-15 2026-01-15 7,727 529
GMBH 2016-03-03 2016-04-19 2026-01-19 96,934 32,605
GMO 2014-02-27 2015-01-15 2025-12-26 153 112
GRATIS 2014-04-17 2015-01-15 2026-01-19 50,166 7,491
INSURE 2014-04-24 2015-01-15 2026-01-19 37,800 5,873
INVESTMENTS 2014-04-17 2015-01-15 2026-01-19 56,195 7,162
LIMITED 2014-04-17 2015-01-15 2026-01-19 63,204 6,808
QUEBEC 2014-03-13 2015-01-15 2026-01-19 13,104 10,114
WTC 2014-04-17 2015-01-15 2022-10-15 2 1
AIRFORCE 2014-04-17 2015-01-15 2026-01-19 9,369 1,373
ACCOUNTANTS 2014-04-24 2015-01-15 2026-01-19 21,915 1,722
CLAIMS 2014-05-01 2015-01-15 2026-01-19 41,632 5,591
CREDIT 2014-04-24 2015-01-15 2026-01-19 85,671 5,667
FOO 2014-03-20 2015-01-15 2026-01-19 10,033 3,635
SOY 2014-03-20 2015-01-15 2026-01-19 14,960 1,833
SURGERY 2014-04-17 2015-01-15 2026-01-18 16,489 3,388
TAX 2014-04-17 2015-01-15 2026-01-19 85,807 16,883
LUXE 2014-03-13 2015-01-15 2026-01-19 67,257 4,809
LOANS 2014-05-08 2015-01-15 2026-01-19 95,879 8,846
JUEGOS 2014-05-08 2015-02-02 2026-01-19 8,165 466
FROGANS 2014-04-03 2015-01-15 2023-02-16 31 5
YACHTS 2014-05-01 2015-01-15 2026-01-19 358,052 88,731
RIO 2014-05-15 2015-01-15 2026-01-18 9,490 661
AUTOS 2014-05-01 2015-01-15 2026-01-19 900,966 238,633
MOTORCYCLES 2014-05-01 2015-01-15 2026-01-19 142,322 14,363
VERSICHERUNG 2014-05-15 2015-01-15 2026-01-19 8,584 1,703
ENGINEER 2014-05-29 2015-01-15 2026-01-19 54,390 6,929
NHK 2014-04-24 2015-01-15 2025-08-23 39 30
ATTORNEY 2014-05-22 2015-01-15 2026-01-19 53,895 11,298
GLOBAL 2014-05-29 2015-01-15 2026-01-19 348,289 46,145
HIV 2014-05-22 2015-01-20 2026-01-16 1,356 339
HOMES 2014-05-01 2015-01-15 2026-01-19 603,746 76,082
GREEN 2014-06-12 2015-01-15 2026-01-19 78,962 13,205
TIROL 2014-05-29 2015-01-15 2022-04-09 18,960 7,677
BMW 2014-06-05 2015-01-15 2025-10-30 255 126
MINI 2014-06-05 2015-01-15 2025-05-24 2,184 79
ACTIVE 2014-06-19 2015-01-16 2018-11-29 67 1
CAPETOWN 2014-06-05 2015-01-15 2026-01-19 37,340 3,637
DURBAN 2014-06-05 2015-01-15 2026-01-19 199,405 1,755
JOBURG 2014-06-05 2015-01-15 2026-01-19 25,944 2,406
LOTTO 2014-06-05 2015-01-15 2026-01-14 819 105
ORGANIC 2014-05-29 2015-01-15 2026-01-19 36,191 2,069
HAMBURG 2014-05-22 2015-01-15 2022-04-16 49,659 21,349
PLACE 2014-06-05 2015-01-15 2026-01-19 81,481 10,499
SURF 2014-03-13 2015-01-15 2026-01-19 102,758 8,145
SUZUKI 2014-06-26 2015-01-15 2024-11-10 38 19
ARMY 2014-05-29 2015-01-15 2026-01-19 57,925 4,867
CANCERRESEARCH 2014-06-19 2015-01-15 2020-08-08 190 169
GIVES 2014-05-29 2015-01-15 2026-01-19 52,550 3,049
NAVY 2014-05-29 2015-01-15 2026-01-19 10,880 1,066
REHAB 2014-05-29 2015-01-15 2026-01-19 20,066 2,135
REPUBLICAN 2014-05-29 2015-01-15 2026-01-19 13,939 1,124
CUISINELLA 2014-06-19 2015-01-15 2024-08-29 25 14
DEALS 2014-07-03 2015-01-15 2026-01-19 110,164 8,790
DEGREE 2014-05-22 2015-01-15 2026-01-19 34,867 2,790
DENTIST 2014-05-22 2015-01-15 2026-01-19 23,606 5,880
MORTGAGE 2014-05-22 2015-01-15 2026-01-19 40,585 6,834
VET 2014-05-22 2015-01-15 2026-01-19 69,952 10,603
KRD 2014-07-10 2015-01-15 2026-01-19 9,624 1,907
LGBT 2014-06-26 2015-01-15 2026-01-19 64,316 13,907
NGO 2014-07-10 2015-01-15 2026-01-19 38,367 4,565
ONG 2014-07-10 2015-01-15 2026-01-19 34,087 2,140
NRA 2014-07-10 2015-01-15 2024-04-18 804 133
PRAXI 2014-03-27 2015-01-15 2023-10-08 40 19
WILLIAMHILL 2014-07-03 2015-02-03 2023-11-30 34 24
SCB 2014-06-26 2015-01-15 2026-01-07 82 31
SPIEGEL 2014-06-19 2015-01-15 2018-09-29 5 1
XN--4GBRIM 2014-05-15 2015-01-26 2025-11-16 8,782 345
XN--80ASWG 2013-10-21 2015-03-20 2026-01-18 22,203 1,630
XN--UNUP4Y 2013-10-21 2015-01-15 2026-01-16 2,651 430
SCHULE 2014-04-11 2015-01-15 2026-01-19 29,235 4,790
GIFTS 2014-07-31 2015-01-15 2026-01-19 58,086 4,374
HEALTHCARE 2014-07-24 2015-01-15 2026-01-19 66,130 9,208
CYMRU 2014-07-31 2015-01-15 2026-01-19 57,189 8,264
AUCTION 2014-04-24 2015-01-15 2026-01-19 81,872 14,018
RESTAURANT 2014-07-31 2015-01-15 2026-01-19 76,452 8,175
SARL 2014-07-31 2015-01-15 2026-01-19 10,117 2,178
TATAR 2014-07-03 2015-01-27 2022-04-12 7,093 822
WALES 2014-07-31 2015-01-15 2026-01-19 108,558 12,930
CARAVAN 2014-05-22 2015-01-15 2022-06-16 2 2
CERN 2014-08-13 2015-01-15 2025-11-29 115 93
LTDA 2014-07-03 2015-01-15 2026-01-18 7,074 462
SCA 2014-07-17 2015-01-16 2021-05-26 46,822 2
SCHMIDT 2014-06-19 2015-01-15 2024-08-29 62 35
UOL 2014-08-07 2015-01-15 2025-09-14 60 55
BOO 2014-06-12 2015-01-15 2026-01-19 22,667 3,183
DAD 2014-06-12 2015-01-15 2026-01-19 10,168 3,324
DAY 2014-06-12 2015-01-15 2026-01-19 65,572 12,320
EAT 2014-06-12 2015-01-15 2025-02-27 3 3
ESQ 2014-08-23 2015-01-15 2026-01-18 5,715 2,191
GBIZ 2014-08-23 2015-01-15 2020-07-30 3 1
GMAIL 2014-08-23 2015-01-15 2024-02-09 10 5
HERE 2014-06-12 2015-01-15 2025-02-27 4 4
ING 2014-06-12 2015-01-15 2026-01-19 66,156 19,621
MEME 2014-06-12 2015-01-15 2026-01-19 26,865 6,603
MOV 2014-06-12 2015-01-15 2026-01-19 13,848 6,004
NEW 2014-06-12 2015-01-15 2026-01-19 9,559 2,093
PROD 2014-08-23 2015-01-15 2018-12-03 2 2
RSVP 2014-08-23 2015-01-15 2026-01-19 11,349 2,539
YOUTUBE 2014-08-23 2015-01-15 2026-01-10 30 24
OOO 2014-07-31 2015-01-15 2026-01-19 1,248,175 5,724
YANDEX 2014-07-10 2015-01-15 2026-01-17 180 109
CAL 2014-09-04 2015-01-15 2015-01-15 1 1
CHANNEL 2014-08-23 2015-01-15 2026-01-19 4,570 3,279
CHROME 2014-09-04 2015-01-15 2018-11-02 2 2
FLY 2014-08-23 2015-01-15 2025-11-03 4 4
GLE 2014-09-04 2015-01-15 2025-07-13 20 19
GOOGLE 2014-09-04 2015-01-15 2026-01-16 300 253
NEXUS 2014-09-04 2015-01-15 2026-01-19 7,826 3,574
PROF 2014-09-04 2015-01-15 2026-01-19 2,224 845
ZIP 2014-08-23 2015-01-15 2026-01-19 46,331 13,678
BUDAPEST 2014-02-28 2015-01-15 2016-09-15 3 1
FORSALE 2014-09-24 2015-01-15 2026-01-19 72,230 5,473
ALLFINANZ 2014-09-25 2015-01-15 2026-01-18 5,802 1,622
BAND 2014-10-01 2015-01-15 2026-01-19 143,441 18,021
ALSACE 2014-09-18 2015-01-15 2026-01-19 10,507 2,309
CRS 2014-08-28 2015-01-29 2025-10-17 33,257 555
DVAG 2014-09-18 2015-01-15 2026-01-19 24,308 8,525
EMERCK 2014-09-11 2015-01-15 2017-11-11 16 10
FLSMIDTH 2014-09-25 2015-01-15 2016-03-18 13 1
IBM 2014-09-25 2015-01-15 2022-10-15 2 1
POHL 2014-09-18 2015-01-15 2020-01-11 6 2
POKER 2014-09-04 2015-01-15 2026-01-19 63,023 9,933
TUI 2014-09-18 2015-01-15 2026-01-11 148 93
RIP 2014-10-09 2015-01-15 2026-01-19 114,812 11,483
DELIVERY 2014-10-16 2015-01-15 2026-01-19 99,265 8,468
ENERGY 2014-10-16 2015-01-15 2026-01-19 182,832 37,374
VENTURES 2013-10-31 2015-01-15 2026-01-19 153,653 22,391
GMX 2014-08-07 2015-01-20 2024-09-13 482 478
PHARMACY 2014-08-28 2015-01-15 2026-01-18 5,279 1,588
REIT 2014-10-23 2015-01-15 2025-12-06 464 82
EQUIPMENT 2013-10-31 2015-01-15 2026-01-19 59,725 10,229
ANDROID 2014-10-30 2015-01-15 2023-12-11 4 4
SINGLES 2013-10-31 2015-01-15 2026-01-19 49,995 2,922
WEDDING 2014-07-10 2015-01-15 2026-01-19 227,097 11,242
YOGA 2014-08-15 2015-01-15 2026-01-19 195,827 34,834
ADULT 2014-11-26 2015-01-15 2026-01-19 36,629 6,307
CARTIER 2014-11-20 2015-01-16 2015-01-16 1 1
COACH 2014-11-20 2015-01-15 2026-01-19 203,826 41,383
LIGHTING 2013-10-31 2015-01-15 2026-01-19 52,476 11,397
IRISH 2014-11-06 2015-01-19 2026-01-19 71,946 22,570
LATROBE 2014-11-06 2015-01-15 2024-01-21 32 27
MADRID 2014-10-02 2015-01-22 2026-01-19 13,049 3,318
MEMORIAL 2014-11-20 2015-01-15 2026-01-19 7,237 800
HOLDINGS 2013-10-31 2015-01-15 2026-01-19 68,510 14,534
MONEY 2014-11-20 2015-01-15 2026-01-19 208,681 32,038
SKY 2014-10-02 2015-01-16 2026-01-14 19,233 145
IWC 2014-11-20 2015-01-16 2017-11-23 3 3
VOYAGE 2013-10-31 2015-01-15 2026-01-19 35,893 5,330
OSAKA 2014-12-04 2015-01-15 2026-01-19 7,216 994
SEW 2014-11-06 2015-01-15 2025-10-22 37 26
TIRES 2014-12-11 2015-01-15 2026-01-19 12,065 3,235
DEV 2014-11-20 2015-01-15 2026-01-19 1,840,762 450,690
DOCS 2014-11-20 2015-01-15 2018-06-03 4 2
SALE 2014-12-17 2015-01-15 2026-01-19 264,350 14,127
FASHION 2014-10-23 2015-01-15 2026-01-19 143,324 11,768
GARDEN 2014-10-23 2015-01-15 2026-01-19 41,678 6,340
SAMSUNG 2014-10-30 2015-01-15 2022-01-20 23 3
ZUERICH 2014-12-18 2015-02-05 2026-01-17 3,013 1,279
BANK 2014-11-26 2015-04-14 2026-01-17 16,570 4,884
FIT 2014-12-18 2015-04-14 2026-01-19 882,331 58,389
MARRIOTT 2014-12-18 2015-04-17 2018-10-31 17 15
BIKE 2013-11-08 2015-01-15 2026-01-19 159,466 16,162
KDDI 2014-12-18 2015-04-14 2020-12-10 10 2
GGEE 2014-12-18 2015-04-14 2021-07-09 11 1
LOTTE 2015-01-08 2015-04-14 2019-09-17 10 2
DOOSAN 2014-10-30 2015-04-15 2016-01-28 5 1
MORMON 2014-10-16 2015-04-27 2015-04-27 1 1
EUROVISION 2014-08-28 2015-04-20 2020-07-30 5 4
LDS 2014-10-16 2015-04-27 2015-04-27 1 1
LIDL 2014-12-04 2015-05-04 2025-12-24 204 121
BARCLAYCARD 2015-01-08 2015-04-20 2025-10-26 42 15
BARCLAYS 2015-01-08 2015-04-20 2025-11-30 277 133
CAMERA 2013-10-31 2015-01-15 2026-01-19 43,376 3,202
DABUR 2015-01-15 2015-04-15 2024-06-01 48 1
DCLK 2015-01-08 2015-04-14 2015-04-14 1 1
GOOG 2015-01-08 2015-04-14 2026-01-10 517 407
HANGOUT 2015-01-08 2015-04-14 2015-04-14 1 1
TEMASEK 2014-12-18 2015-04-16 2024-11-21 28 10
EVERBANK 2014-07-31 2015-04-14 2019-08-17 8 4
KYOTO 2015-01-08 2015-04-14 2026-01-17 4,492 1,811
JCB 2015-01-08 2015-04-14 2024-12-29 46 16
CONSTRUCTION 2013-11-08 2015-01-15 2026-01-19 84,908 16,301
NTT 2015-01-08 2015-04-16 2025-07-17 34 16
BINGO 2015-01-29 2015-04-14 2026-01-19 20,503 2,485
BLOOMBERG 2014-10-16 2015-04-14 2024-03-20 47,138 70
CANON 2015-01-29 2015-04-14 2025-11-12 156 114
CONTRACTORS 2013-11-08 2015-01-15 2026-01-19 42,018 7,187
CHAT 2015-01-29 2015-04-14 2026-01-19 303,108 48,514
TENNIS 2015-01-29 2015-04-14 2026-01-18 13,727 1,811
TOSHIBA 2014-10-09 2015-04-14 2023-11-30 35 6
HERMES 2014-10-30 2015-05-12 2024-06-29 13 8
ESTATE 2013-11-08 2015-01-15 2026-01-19 139,730 20,487
APARTMENTS 2015-02-05 2015-04-14 2026-01-19 44,876 7,728
NICO 2015-02-05 2015-04-14 2025-01-10 31 12
SAXO 2015-01-15 2015-04-20 2026-01-16 284 92
CBN 2014-11-20 2015-04-16 2024-10-29 6 2
IFM 2015-01-15 2015-04-15 2025-11-15 123 76
CASINO 2015-02-13 2015-04-14 2026-01-19 210,676 56,096
FANS 2015-02-05 2015-04-22 2026-01-19 59,185 8,466
FOOTBALL 2015-02-13 2015-04-14 2026-01-19 69,512 5,875
GOLDPOINT 2015-02-13 2015-04-14 2019-09-17 6 2
SCHOOL 2015-02-13 2015-04-14 2026-01-19 167,491 22,546
GRAPHICS 2013-11-08 2015-01-15 2026-01-19 64,676 5,673
BOATS 2015-02-13 2015-04-16 2026-01-19 322,626 57,999
EPSON 2015-02-19 2015-04-20 2023-05-25 26 3
GOO 2015-02-13 2015-04-14 2025-12-04 11 3
TRUST 2014-11-26 2015-04-24 2024-02-29 128 51
PLUMBING 2013-11-08 2015-01-15 2026-01-19 30,896 2,671
DATSUN 2014-07-10 2015-04-14 2019-09-17 8 2
