TLD TLD founded Started tracking Last update Changes recorded Total domains
COM 1985-01-01 2002-07-07 2026-10-31 2,800,266,248 168,394,850
NET 1985-01-01 2002-07-07 2026-10-31 271,617,079 12,526,752
ORG 1985-01-01 2002-07-07 2026-10-31 171,494,645 12,172,280
BIZ 2001-06-26 2004-09-01 2026-10-31 48,099,427 1,305,628
INFO 2001-06-26 2004-04-12 2026-10-31 148,962,136 5,064,968
US 1985-02-15 2004-08-01 2026-10-30 43,952,965 1,828,366
PRO 2002-05-08 2016-07-06 2026-10-31 9,640,540 1,154,130
TRAVEL 2005-07-27 2016-10-18 2026-10-31 235,624 26,888
JOBS 2005-09-08 2016-01-23 2026-10-31 149,551 10,864
COOP 2001-12-15 2015-04-16 2026-10-31 57,111 8,265
CLUB 2014-01-09 2015-05-28 2026-10-31 21,323,333 557,767
LINK 2014-01-09 2015-05-28 2026-10-31 5,054,785 235,484
SCIENCE 2014-10-23 2015-05-28 2026-10-31 3,892,695 34,171
CLICK 2014-08-15 2015-05-28 2026-10-31 8,154,781 907,140
HELP 2014-08-15 2015-05-28 2026-10-31 1,037,405 184,961
PARTY 2014-10-23 2015-05-28 2026-10-31 2,317,623 78,337
PHOTO 2014-01-16 2015-02-02 2026-10-31 228,261 16,489
GIFT 2014-01-09 2015-02-02 2026-10-31 135,215 5,296
SEXY 2013-11-08 2015-02-02 2026-10-31 203,917 2,971
PICS 2014-01-09 2015-02-02 2026-10-31 914,752 121,189
PROPERTY 2014-08-15 2015-02-02 2026-10-31 264,767 4,584
CRICKET 2014-11-13 2015-01-15 2026-10-31 401,354 7,179
AUDIO 2014-05-08 2015-02-02 2026-10-31 99,904 5,879
RED 2014-01-16 2015-01-15 2026-10-31 1,211,037 20,321
HOSTING 2014-08-15 2015-02-02 2026-10-31 61,215 2,412
EMAIL 2013-12-19 2015-01-15 2026-10-31 1,163,556 123,182
ROCKS 2014-01-16 2015-01-15 2026-10-31 874,895 49,031
EUS 2014-03-06 2015-02-03 2026-10-31 68,421 16,301
DIET 2014-08-15 2015-02-02 2026-10-28 69,028 1,051
SOLUTIONS 2013-12-19 2015-01-15 2026-10-31 921,252 102,338
GURU 2013-10-31 2015-01-15 2026-10-31 989,248 115,519
KIM 2013-12-19 2015-01-15 2026-10-31 519,429 10,181
COMPANY 2013-12-12 2015-01-15 2026-10-31 815,635 100,130
PHOTOGRAPHY 2013-11-13 2015-01-15 2026-10-31 397,505 34,259
NINJA 2013-12-19 2015-01-15 2026-10-31 422,599 23,848
CHRISTMAS 2014-02-13 2015-02-02 2026-10-31 180,180 18,891
IMMO 2014-08-22 2015-01-15 2026-10-31 132,949 37,580
SAARLAND 2014-03-20 2015-01-26 2026-10-31 19,695 3,702
LIFE 2014-05-08 2015-01-15 2026-10-31 4,767,809 430,191
TOP 2014-07-24 2015-01-15 2026-10-31 92,903,410 6,591,877
WANG 2013-12-12 2016-07-08 2026-10-31 8,980,524 59,214
WIN 2015-02-05 2015-04-15 2026-10-31 16,510,197 241,930
XYZ 2014-02-06 2015-01-15 2026-10-31 139,440,225 11,497,301
BID 2014-02-13 2015-01-15 2026-10-31 5,161,550 364,584
REN 2014-02-28 2015-01-15 2026-10-31 1,401,826 15,000
LOAN 2015-02-05 2015-04-15 2026-10-31 22,575,292 520,518
RACING 2015-03-26 2015-04-15 2026-10-31 1,106,542 24,531
DATE 2015-02-05 2015-04-15 2026-10-31 2,059,286 43,533
TRADE 2014-03-06 2015-01-15 2026-10-31 1,775,197 66,025
LOL 2015-04-23 2015-06-24 2026-10-31 5,473,322 1,118,059
CAT 2005-12-19 2016-01-16 2026-10-31 769,249 117,449
CLOUD 2015-06-18 2015-07-15 2026-10-31 3,987,598 568,496
MOM 2015-08-13 2015-09-30 2026-10-31 780,043 87,316
DOWNLOAD 2015-02-05 2015-04-15 2026-10-31 1,170,904 32,332
NYC 2014-03-13 2015-01-15 2026-10-31 463,493 60,281
ONE 2014-12-18 2015-04-14 2026-10-31 2,398,004 265,355
ONLINE 2015-03-06 2015-04-16 2026-10-31 44,641,540 3,575,356
SITE 2015-03-06 2015-04-16 2026-10-31 34,031,939 1,805,143
ACCOUNTANT 2015-02-05 2015-04-15 2026-10-31 976,906 19,880
FAITH 2015-02-05 2015-04-15 2026-10-31 736,085 21,838
REVIEW 2015-02-05 2015-04-15 2026-10-31 1,753,020 53,386
MEN 2015-05-08 2015-06-23 2026-10-31 2,524,168 85,929
STREAM 2016-02-26 2016-04-19 2026-10-31 1,474,778 69,338
KOELN 2014-02-20 2015-01-15 2026-10-31 107,799 16,376
WEBCAM 2014-03-06 2015-01-15 2026-10-31 861,929 11,349
OVH 2014-05-01 2015-01-26 2026-10-31 630,525 75,846
SPACE 2014-05-22 2015-01-15 2026-10-31 8,313,034 599,927
FRL 2014-08-22 2015-01-18 2026-10-31 70,386 10,325
TECH 2015-03-12 2015-04-22 2026-10-31 6,741,406 599,444
SWISS 2015-04-16 2015-05-07 2026-10-31 95,036 41,152
VIP 2015-07-30 2016-01-12 2026-10-31 19,933,414 1,935,308
XN--6QQ986B3XL 2013-12-12 2015-01-15 2025-12-22 255,543 30,606
XN--IO0A7I 2014-01-09 2015-01-20 2026-10-31 188,925 14,921
XN--55QX5D 2014-01-09 2015-01-20 2026-10-31 284,518 20,666
WEBSITE 2014-05-22 2015-01-15 2026-10-31 6,680,156 231,409
BIO 2014-05-15 2015-01-15 2026-10-31 550,093 73,170
RUHR 2013-11-25 2015-01-15 2026-10-31 47,764 4,409
AMSTERDAM 2014-11-20 2015-04-14 2026-10-31 131,068 17,813
XN--CZRU2D 2014-02-27 2016-07-08 2023-04-01 75,034 23,757
REALTOR 2014-07-24 2015-01-16 2022-04-13 520,473 14,424
NRW 2014-05-29 2015-01-15 2026-10-31 72,372 22,305
MELBOURNE 2014-07-03 2015-01-15 2026-10-31 63,720 5,079
JETZT 2014-03-06 2015-01-15 2026-10-31 80,300 11,841
SYDNEY 2014-10-30 2015-01-15 2026-10-31 65,256 6,035
BUZZ 2013-12-12 2015-01-15 2026-10-31 7,427,307 267,879
SUCKS 2015-02-19 2015-04-24 2026-10-31 62,967 8,568
PARIS 2014-03-27 2015-01-15 2026-10-31 138,132 18,758
SHOP 2016-05-05 2016-07-16 2026-10-31 39,111,124 4,171,427
WORK 2014-08-18 2015-01-15 2026-10-31 8,932,707 347,545
XN--CZR694B 2014-05-08 2015-02-02 2024-03-21 43,959 27,769
MENU 2013-11-13 2015-01-15 2026-10-31 63,834 5,613
XN--VUQ861B 2015-02-05 2015-04-29 2026-10-31 183,598 2,130
STYLE 2015-01-29 2015-04-14 2026-10-31 127,029 11,148
BARCELONA 2015-06-04 2015-08-05 2026-10-31 39,527 4,576
SKI 2015-05-14 2015-06-23 2026-10-31 51,596 6,401
NEWS 2015-03-12 2015-04-15 2026-10-31 1,039,093 133,972
XXX 2011-04-15 2015-04-15 2026-10-31 330,703 34,366
COLOGNE 2014-03-13 2015-01-15 2026-10-31 35,356 3,716
MOE 2014-03-13 2015-01-15 2026-10-31 118,660 17,636
STORE 2016-02-11 2016-04-26 2026-10-31 19,722,156 2,063,621
LIVE 2015-06-25 2015-07-16 2026-10-31 10,329,679 623,252
TODAY 2013-11-13 2015-01-15 2026-10-31 3,523,648 201,645
DESIGN 2014-12-18 2015-04-14 2026-10-31 1,294,972 188,621
EARTH 2015-04-16 2015-06-27 2026-10-31 216,820 65,615
LONDON 2014-02-13 2015-01-15 2026-10-31 471,750 49,449
XN--HXT814E 2014-11-20 2016-07-08 2024-06-01 33,243 4,495
BUILD 2014-01-09 2015-01-27 2026-10-31 54,186 17,032
TIPS 2013-11-13 2015-01-15 2026-10-31 295,279 19,156
TATTOO 2013-11-08 2015-02-02 2026-10-31 97,687 11,938
WORLD 2014-09-11 2015-01-15 2026-10-31 3,199,342 418,372
ARCHI 2014-03-20 2015-01-15 2026-10-31 37,969 3,937
XIN 2015-02-19 2015-04-27 2026-10-31 1,967,302 64,998
EXPERT 2014-01-16 2015-01-15 2026-10-31 375,012 58,493
GAME 2015-07-02 2015-08-14 2026-10-31 44,076 8,219
PRESS 2014-05-22 2015-01-15 2026-10-31 728,204 21,493
AGENCY 2014-01-09 2015-01-15 2026-10-31 1,161,726 119,794
MEDIA 2014-04-03 2015-01-15 2026-10-31 762,416 101,396
TOKYO 2014-01-16 2015-01-15 2026-10-31 3,370,207 81,559
GENT 2014-07-03 2015-01-15 2026-10-31 17,612 3,984
BLACKFRIDAY 2014-04-17 2015-02-02 2026-10-31 41,313 874
CENTER 2013-12-12 2015-01-15 2026-10-31 514,389 46,900
FLOWERS 2014-12-18 2015-04-15 2026-10-31 84,371 1,038
PUB 2014-02-20 2015-01-15 2026-10-31 469,695 16,269
FILM 2015-02-27 2015-04-16 2026-10-31 36,938 7,199
ACADEMY 2013-12-12 2015-01-15 2026-10-31 525,754 63,302
BAYERN 2014-03-13 2015-01-15 2026-10-31 176,211 29,657
CITY 2014-07-03 2015-01-15 2026-10-31 481,307 33,069
BEST 2014-02-20 2015-01-19 2026-10-31 1,198,540 77,374
HIPHOP 2014-05-08 2015-02-02 2026-10-31 34,565 1,223
SERVICES 2014-04-03 2015-01-15 2026-10-31 824,560 80,670
HOST 2014-05-22 2015-01-15 2026-10-31 1,117,653 16,114
GUITARS 2014-01-09 2015-02-02 2026-10-31 11,637 527
TECHNOLOGY 2013-11-08 2015-01-15 2026-10-31 328,149 34,229
CEO 2013-12-19 2015-01-19 2026-10-31 50,670 9,221
BLUE 2014-01-23 2015-01-15 2026-10-31 289,966 14,488
INTERNATIONAL 2013-12-19 2015-01-15 2026-10-31 277,832 51,272
TAIPEI 2014-09-25 2015-02-24 2026-10-31 41,302 4,234
SYSTEMS 2013-12-12 2015-01-15 2026-10-31 311,304 46,818
EVENTS 2014-01-30 2015-01-15 2026-10-31 296,740 61,552
CONSULTING 2014-01-30 2015-01-15 2026-10-31 256,260 39,078
NETWORK 2014-08-18 2015-01-15 2026-10-31 869,031 78,851
SUPPORT 2013-12-12 2015-01-15 2026-10-31 329,183 39,168
DIGITAL 2014-04-17 2015-01-15 2026-10-31 2,161,559 462,670
DESI 2014-03-06 2015-01-18 2026-10-25 24,306 4,131
EDUCATION 2013-12-19 2015-01-15 2026-10-31 270,456 54,964
XN--TCKWE 2015-07-02 2015-08-14 2026-10-30 144,312 1,637
HOW 2014-06-12 2015-01-15 2026-10-31 36,469 6,109
PHOTOS 2013-12-12 2015-01-15 2026-10-31 234,110 39,358
STUDIO 2015-06-25 2015-07-16 2026-10-31 973,558 209,798
TRAINING 2013-12-19 2015-01-15 2026-10-31 201,566 42,530
PINK 2013-12-19 2015-01-15 2026-10-31 331,224 6,465
SOCIAL 2014-01-09 2015-01-15 2026-10-31 443,076 49,135
COURSES 2015-02-19 2015-04-16 2026-10-31 63,324 29,722
REVIEWS 2014-02-06 2015-01-15 2026-10-31 158,138 11,042
CASA 2014-08-18 2015-01-15 2026-10-31 643,220 96,310
ZONE 2014-01-09 2015-01-15 2026-10-31 532,628 29,530
GALLERY 2013-11-08 2015-01-15 2026-10-31 184,242 18,037
BRUSSELS 2014-06-05 2015-01-15 2026-10-31 69,260 7,721
VIDEO 2014-12-17 2015-01-15 2026-10-31 264,077 26,208
LTD 2015-08-06 2015-09-30 2026-10-31 3,986,923 129,422
XN--KPUT3I 2014-06-05 2015-01-15 2017-12-17 75,605 31,925
STUDY 2015-02-19 2015-04-16 2026-10-31 89,906 44,641
LOVE 2015-03-25 2015-04-22 2026-10-31 656,098 62,925
BET 2015-07-16 2015-08-14 2026-10-31 963,070 191,697
WIKI 2014-02-06 2015-01-15 2026-10-31 907,413 173,987
LAND 2013-11-08 2015-01-15 2026-10-31 232,572 22,265
BUSINESS 2014-08-18 2015-01-15 2026-10-31 514,717 72,096
GUIDE 2014-05-08 2015-01-15 2026-10-31 207,696 37,541
FAMILY 2015-08-06 2015-10-03 2026-10-31 181,678 38,661
SOFTWARE 2014-05-22 2015-01-15 2026-10-31 200,146 26,268
COOL 2014-01-16 2015-01-15 2026-10-31 328,555 44,537
HOUSE 2013-12-19 2015-01-15 2026-10-31 274,435 43,128
COMMUNITY 2014-01-23 2015-01-15 2026-10-31 192,948 24,941
PHYSIO 2014-06-05 2015-01-15 2026-10-31 7,480 969
CHURCH 2014-05-08 2015-01-15 2026-10-31 223,221 33,955
CLOTHING 2013-10-31 2015-01-15 2026-10-31 148,618 9,934
TUBE 2015-12-23 2016-04-22 2026-10-31 50,699 3,097
WIEN 2013-12-19 2015-01-15 2026-10-31 71,582 14,476
WORKS 2014-01-16 2015-01-15 2026-10-31 300,697 38,993
BEER 2014-03-13 2015-01-15 2026-10-31 406,774 176,813
MANAGEMENT 2013-12-12 2015-01-15 2026-10-31 112,982 12,116
VIN 2015-07-23 2015-08-14 2026-10-31 117,187 17,503
VLAANDEREN 2014-06-05 2015-01-15 2026-10-31 50,302 5,273
COFFEE 2013-12-19 2015-01-15 2026-10-31 247,730 47,703
BLACK 2014-03-20 2015-01-15 2026-10-31 147,275 5,911
TEAM 2015-04-09 2015-04-24 2026-10-31 459,933 74,016
LAWYER 2014-05-22 2015-01-15 2026-10-31 78,031 8,119
LEGAL 2014-11-20 2015-01-15 2026-10-31 138,780 22,878
LUXURY 2014-01-09 2015-01-27 2026-10-31 23,644 4,211
RUN 2015-04-30 2015-06-23 2026-10-31 664,517 98,661
DIRECT 2014-05-22 2015-01-15 2026-10-31 138,244 23,441
PORN 2014-11-26 2015-01-15 2026-10-31 64,388 7,654
WTF 2014-04-17 2015-01-15 2026-10-31 398,938 44,709
TOOLS 2014-01-16 2015-01-15 2026-10-31 209,198 31,534
MIAMI 2014-02-28 2015-01-15 2026-10-31 150,894 13,983
MARKET 2014-05-22 2015-01-15 2026-10-31 299,668 19,147
XN--Q9JYB4C 2013-11-13 2015-01-15 2026-10-31 21,251 2,544
XN--NGBC5AZD 2013-10-21 2015-01-15 2026-10-31 7,817 526
GMBH 2016-03-03 2016-04-19 2026-10-31 106,159 32,971
GMO 2014-02-27 2015-01-15 2026-10-29 200 138
GRATIS 2014-04-17 2015-01-15 2026-10-31 52,586 7,421
INSURE 2014-04-24 2015-01-15 2026-10-31 41,317 6,201
INVESTMENTS 2014-04-17 2015-01-15 2026-10-31 62,310 7,255
LIMITED 2014-04-17 2015-01-15 2026-10-31 67,804 6,577
QUEBEC 2014-03-13 2015-01-15 2026-10-31 15,758 10,014
WTC 2014-04-17 2015-01-15 2022-10-15 2 1
AIRFORCE 2014-04-17 2015-01-15 2026-10-31 9,995 1,302
ACCOUNTANTS 2014-04-24 2015-01-15 2026-10-31 23,199 1,621
CLAIMS 2014-05-01 2015-01-15 2026-10-31 48,453 3,965
CREDIT 2014-04-24 2015-01-15 2026-10-31 92,309 5,813
FOO 2014-03-20 2015-01-15 2026-10-31 14,473 4,937
SOY 2014-03-20 2015-01-15 2026-10-31 16,460 1,831
SURGERY 2014-04-17 2015-01-15 2026-10-30 17,067 3,353
TAX 2014-04-17 2015-01-15 2026-10-31 101,950 15,602
LUXE 2014-03-13 2015-01-15 2026-10-31 80,339 11,234
LOANS 2014-05-08 2015-01-15 2026-10-31 106,512 5,445
JUEGOS 2014-05-08 2015-02-02 2026-10-30 8,255 474
FROGANS 2014-04-03 2015-01-15 2026-04-10 32 5
YACHTS 2014-05-01 2015-01-15 2026-10-31 572,334 20,286
RIO 2014-05-15 2015-01-15 2026-10-31 9,865 686
AUTOS 2014-05-01 2015-01-15 2026-10-31 1,486,924 89,495
MOTORCYCLES 2014-05-01 2015-01-15 2026-10-31 188,145 13,200
VERSICHERUNG 2014-05-15 2015-01-15 2026-10-31 8,729 1,705
ENGINEER 2014-05-29 2015-01-15 2026-10-31 61,386 7,524
NHK 2014-04-24 2015-01-15 2025-08-23 39 30
ATTORNEY 2014-05-22 2015-01-15 2026-10-31 55,595 11,314
GLOBAL 2014-05-29 2015-01-15 2026-10-31 404,065 60,547
HIV 2014-05-22 2015-01-20 2026-09-23 1,414 343
HOMES 2014-05-01 2015-01-15 2026-10-31 822,851 125,521
GREEN 2014-06-12 2015-01-15 2026-10-31 87,122 12,508
TIROL 2014-05-29 2015-01-15 2022-04-09 18,960 7,677
BMW 2014-06-05 2015-01-15 2025-10-30 255 126
MINI 2014-06-05 2015-01-15 2025-05-24 2,184 79
ACTIVE 2014-06-19 2015-01-16 2018-11-29 67 1
CAPETOWN 2014-06-05 2015-01-15 2026-10-31 38,995 3,390
DURBAN 2014-06-05 2015-01-15 2026-10-31 200,098 1,576
JOBURG 2014-06-05 2015-01-15 2026-10-31 27,013 2,177
LOTTO 2014-06-05 2015-01-15 2026-10-21 913 125
ORGANIC 2014-05-29 2015-01-15 2026-10-31 37,780 2,072
HAMBURG 2014-05-22 2015-01-15 2022-04-16 49,659 21,349
PLACE 2014-06-05 2015-01-15 2026-10-31 88,910 11,404
SURF 2014-03-13 2015-01-15 2026-10-31 195,628 90,064
SUZUKI 2014-06-26 2015-01-15 2026-06-11 40 20
ARMY 2014-05-29 2015-01-15 2026-10-31 65,065 5,477
CANCERRESEARCH 2014-06-19 2015-01-15 2020-08-08 190 169
GIVES 2014-05-29 2015-01-15 2026-10-31 57,606 3,511
NAVY 2014-05-29 2015-01-15 2026-10-31 11,805 1,159
REHAB 2014-05-29 2015-01-15 2026-10-31 21,553 2,096
REPUBLICAN 2014-05-29 2015-01-15 2026-10-31 15,151 1,252
CUISINELLA 2014-06-19 2015-01-15 2024-08-29 25 14
DEALS 2014-07-03 2015-01-15 2026-10-31 118,760 9,120
DEGREE 2014-05-22 2015-01-15 2026-10-31 35,692 2,756
DENTIST 2014-05-22 2015-01-15 2026-10-31 24,622 5,794
MORTGAGE 2014-05-22 2015-01-15 2026-10-31 42,768 6,484
VET 2014-05-22 2015-01-15 2026-10-31 75,350 11,585
KRD 2014-07-10 2015-01-15 2026-10-31 11,836 2,158
LGBT 2014-06-26 2015-01-15 2026-10-31 85,784 3,379
NGO 2014-07-10 2015-01-15 2026-10-31 43,061 4,562
ONG 2014-07-10 2015-01-15 2026-10-31 37,383 1,977
NRA 2014-07-10 2015-01-15 2026-06-11 807 130
PRAXI 2014-03-27 2015-01-15 2023-10-08 40 19
WILLIAMHILL 2014-07-03 2015-02-03 2023-11-30 34 24
SCB 2014-06-26 2015-01-15 2026-08-22 86 30
SPIEGEL 2014-06-19 2015-01-15 2018-09-29 5 1
XN--4GBRIM 2014-05-15 2015-01-26 2026-09-23 8,797 338
XN--80ASWG 2013-10-21 2015-03-20 2026-10-31 24,765 989
XN--UNUP4Y 2013-10-21 2015-01-15 2026-10-31 2,815 435
SCHULE 2014-04-11 2015-01-15 2026-10-31 30,761 4,849
GIFTS 2014-07-31 2015-01-15 2026-10-31 63,526 5,680
HEALTHCARE 2014-07-24 2015-01-15 2026-10-31 69,655 9,002
CYMRU 2014-07-31 2015-01-15 2026-10-31 60,751 8,693
AUCTION 2014-04-24 2015-01-15 2026-10-31 96,152 9,767
RESTAURANT 2014-07-31 2015-01-15 2026-10-31 82,316 8,481
SARL 2014-07-31 2015-01-15 2026-10-31 12,504 3,495
TATAR 2014-07-03 2015-01-27 2022-04-12 7,093 822
WALES 2014-07-31 2015-01-15 2026-10-31 114,371 13,050
CARAVAN 2014-05-22 2015-01-15 2022-06-16 2 2
CERN 2014-08-13 2015-01-15 2026-09-06 121 99
LTDA 2014-07-03 2015-01-15 2026-10-31 7,510 500
SCA 2014-07-17 2015-01-16 2021-05-26 46,822 2
SCHMIDT 2014-06-19 2015-01-15 2024-08-29 62 35
UOL 2014-08-07 2015-01-15 2026-07-23 61 56
BOO 2014-06-12 2015-01-15 2026-10-31 26,106 3,935
DAD 2014-06-12 2015-01-15 2026-10-31 14,319 3,870
DAY 2014-06-12 2015-01-15 2026-10-31 79,224 14,739
EAT 2014-06-12 2015-01-15 2026-10-31 97 92
ESQ 2014-08-23 2015-01-15 2026-10-31 6,915 2,425
GBIZ 2014-08-23 2015-01-15 2020-07-30 3 1
GMAIL 2014-08-23 2015-01-15 2024-02-09 10 5
HERE 2014-06-12 2015-01-15 2026-10-31 76 71
ING 2014-06-12 2015-01-15 2026-10-31 83,831 23,665
MEME 2014-06-12 2015-01-15 2026-10-31 36,232 6,243
MOV 2014-06-12 2015-01-15 2026-10-31 20,720 5,605
NEW 2014-06-12 2015-01-15 2026-10-31 11,178 2,066
PROD 2014-08-23 2015-01-15 2018-12-03 2 2
RSVP 2014-08-23 2015-01-15 2026-10-31 13,713 2,954
YOUTUBE 2014-08-23 2015-01-15 2026-09-05 31 25
OOO 2014-07-31 2015-01-15 2026-10-31 1,259,514 5,493
YANDEX 2014-07-10 2015-01-15 2026-09-20 185 113
CAL 2014-09-04 2015-01-15 2015-01-15 1 1
CHANNEL 2014-08-23 2015-01-15 2026-10-31 9,071 2,863
CHROME 2014-09-04 2015-01-15 2018-11-02 2 2
FLY 2014-08-23 2015-01-15 2026-10-31 62 59
GLE 2014-09-04 2015-01-15 2026-10-19 21 20
GOOGLE 2014-09-04 2015-01-15 2026-10-25 351 299
NEXUS 2014-09-04 2015-01-15 2026-10-31 12,670 4,986
PROF 2014-09-04 2015-01-15 2026-10-31 2,842 924
ZIP 2014-08-23 2015-01-15 2026-10-31 56,519 13,661
BUDAPEST 2014-02-28 2015-01-15 2016-09-15 3 1
FORSALE 2014-09-24 2015-01-15 2026-10-31 78,515 4,173
ALLFINANZ 2014-09-25 2015-01-15 2026-10-30 5,887 1,690
BAND 2014-10-01 2015-01-15 2026-10-31 157,195 19,659
ALSACE 2014-09-18 2015-01-15 2026-10-31 11,102 2,311
CRS 2014-08-28 2015-01-29 2026-10-25 33,285 556
DVAG 2014-09-18 2015-01-15 2026-10-31 24,809 8,936
EMERCK 2014-09-11 2015-01-15 2017-11-11 16 10
FLSMIDTH 2014-09-25 2015-01-15 2016-03-18 13 1
IBM 2014-09-25 2015-01-15 2022-10-15 2 1
POHL 2014-09-18 2015-01-15 2020-01-11 6 2
POKER 2014-09-04 2015-01-15 2026-10-31 78,454 6,000
TUI 2014-09-18 2015-01-15 2026-10-01 170 104
RIP 2014-10-09 2015-01-15 2026-10-31 129,584 11,315
DELIVERY 2014-10-16 2015-01-15 2026-10-31 117,095 14,712
ENERGY 2014-10-16 2015-01-15 2026-10-31 208,803 41,336
VENTURES 2013-10-31 2015-01-15 2026-10-31 170,096 23,651
GMX 2014-08-07 2015-01-20 2024-09-13 482 478
PHARMACY 2014-08-28 2015-01-15 2026-10-31 5,863 1,704
REIT 2014-10-23 2015-01-15 2026-10-11 474 77
EQUIPMENT 2013-10-31 2015-01-15 2026-10-31 63,072 9,384
ANDROID 2014-10-30 2015-01-15 2026-10-01 6 6
SINGLES 2013-10-31 2015-01-15 2026-10-31 53,344 3,373
WEDDING 2014-07-10 2015-01-15 2026-10-31 242,231 11,574
YOGA 2014-08-15 2015-01-15 2026-10-31 250,450 27,433
ADULT 2014-11-26 2015-01-15 2026-10-31 38,873 6,168
CARTIER 2014-11-20 2015-01-16 2015-01-16 1 1
COACH 2014-11-20 2015-01-15 2026-10-31 224,042 43,775
LIGHTING 2013-10-31 2015-01-15 2026-10-31 54,863 11,334
IRISH 2014-11-06 2015-01-19 2026-10-31 115,511 4,445
LATROBE 2014-11-06 2015-01-15 2026-05-24 33 27
MADRID 2014-10-02 2015-01-22 2026-10-31 14,200 3,224
MEMORIAL 2014-11-20 2015-01-15 2026-10-31 7,811 857
HOLDINGS 2013-10-31 2015-01-15 2026-10-31 72,885 15,033
MONEY 2014-11-20 2015-01-15 2026-10-31 234,041 34,355
SKY 2014-10-02 2015-01-16 2026-10-01 19,252 160
IWC 2014-11-20 2015-01-16 2017-11-23 3 3
VOYAGE 2013-10-31 2015-01-15 2026-10-31 41,080 7,854
OSAKA 2014-12-04 2015-01-15 2026-10-30 7,754 999
SEW 2014-11-06 2015-01-15 2025-10-22 37 26
TIRES 2014-12-11 2015-01-15 2026-10-31 13,338 3,163
DEV 2014-11-20 2015-01-15 2026-10-31 2,444,785 688,491
DOCS 2014-11-20 2015-01-15 2018-06-03 4 2
SALE 2014-12-17 2015-01-15 2026-10-31 283,201 15,854
FASHION 2014-10-23 2015-01-15 2026-10-31 158,874 14,570
GARDEN 2014-10-23 2015-01-15 2026-10-31 285,330 211,501
SAMSUNG 2014-10-30 2015-01-15 2022-01-20 23 3
ZUERICH 2014-12-18 2015-02-05 2026-10-31 3,208 1,320
BANK 2014-11-26 2015-04-14 2026-10-31 16,937 4,868
FIT 2014-12-18 2015-04-14 2026-10-31 1,000,140 92,508
MARRIOTT 2014-12-18 2015-04-17 2018-10-31 17 15
BIKE 2013-11-08 2015-01-15 2026-10-31 169,706 16,142
KDDI 2014-12-18 2015-04-14 2020-12-10 10 2
GGEE 2014-12-18 2015-04-14 2021-07-09 11 1
LOTTE 2015-01-08 2015-04-14 2019-09-17 10 2
DOOSAN 2014-10-30 2015-04-15 2016-01-28 5 1
MORMON 2014-10-16 2015-04-27 2015-04-27 1 1
EUROVISION 2014-08-28 2015-04-20 2020-07-30 5 4
LDS 2014-10-16 2015-04-27 2015-04-27 1 1
LIDL 2014-12-04 2015-05-04 2026-08-01 221 133
BARCLAYCARD 2015-01-08 2015-04-20 2026-10-29 47 15
BARCLAYS 2015-01-08 2015-04-20 2026-09-18 283 136
CAMERA 2013-10-31 2015-01-15 2026-10-31 45,509 3,261
DABUR 2015-01-15 2015-04-15 2024-06-01 48 1
DCLK 2015-01-08 2015-04-14 2015-04-14 1 1
GOOG 2015-01-08 2015-04-14 2026-10-19 656 484
HANGOUT 2015-01-08 2015-04-14 2015-04-14 1 1
TEMASEK 2014-12-18 2015-04-16 2026-07-04 30 10
EVERBANK 2014-07-31 2015-04-14 2019-08-17 8 4
KYOTO 2015-01-08 2015-04-14 2026-10-30 4,718 1,785
JCB 2015-01-08 2015-04-14 2026-07-05 48 18
CONSTRUCTION 2013-11-08 2015-01-15 2026-10-31 89,654 16,404
NTT 2015-01-08 2015-04-16 2026-09-19 37 13
BINGO 2015-01-29 2015-04-14 2026-10-31 25,738 3,950
BLOOMBERG 2014-10-16 2015-04-14 2026-07-03 47,139 71
CANON 2015-01-29 2015-04-14 2026-10-07 158 114
CONTRACTORS 2013-11-08 2015-01-15 2026-10-31 44,405 7,186
CHAT 2015-01-29 2015-04-14 2026-10-31 377,261 56,906
TENNIS 2015-01-29 2015-04-14 2026-10-31 14,763 1,956
TOSHIBA 2014-10-09 2015-04-14 2026-10-30 40 9
HERMES 2014-10-30 2015-05-12 2026-06-21 14 9
ESTATE 2013-11-08 2015-01-15 2026-10-31 149,995 20,614
APARTMENTS 2015-02-05 2015-04-14 2026-10-31 47,749 7,510
NICO 2015-02-05 2015-04-14 2025-01-10 31 12
SAXO 2015-01-15 2015-04-20 2026-10-10 293 95
CBN 2014-11-20 2015-04-16 2024-10-29 6 2
IFM 2015-01-15 2015-04-15 2026-06-20 128 80
CASINO 2015-02-13 2015-04-14 2026-10-31 380,313 109,594
FANS 2015-02-05 2015-04-22 2026-10-31 69,445 9,855
FOOTBALL 2015-02-13 2015-04-14 2026-10-31 74,360 6,592
GOLDPOINT 2015-02-13 2015-04-14 2019-09-17 6 2
SCHOOL 2015-02-13 2015-04-14 2026-10-31 185,090 24,556
GRAPHICS 2013-11-08 2015-01-15 2026-10-31 67,143 5,548
BOATS 2015-02-13 2015-04-16 2026-10-31 464,396 37,913
EPSON 2015-02-19 2015-04-20 2023-05-25 26 3
GOO 2015-02-13 2015-04-14 2025-12-04 11 3
TRUST 2014-11-26 2015-04-24 2024-02-29 128 51
PLUMBING 2013-11-08 2015-01-15 2026-10-31 32,289 2,583
DATSUN 2014-07-10 2015-04-14 2019-09-17 8 2
