TLD TLD founded Started tracking Last update Changes recorded Total domains
COM 1985-01-01 2002-07-07 2026-07-25 2,752,889,921 164,826,095
NET 1985-01-01 2002-07-07 2026-07-25 269,010,010 12,392,604
ORG 1985-01-01 2002-07-07 2026-07-25 168,867,772 11,974,467
BIZ 2001-06-26 2004-09-01 2026-07-25 47,744,022 1,266,386
INFO 2001-06-26 2004-04-12 2026-07-25 147,092,777 5,251,282
US 1985-02-15 2004-08-01 2026-07-24 43,543,887 1,815,570
PRO 2002-05-08 2016-07-06 2026-07-25 8,905,271 1,159,735
TRAVEL 2005-07-27 2016-10-18 2026-07-25 227,930 26,027
JOBS 2005-09-08 2016-01-23 2026-07-25 148,720 10,842
COOP 2001-12-15 2015-04-16 2026-07-25 56,263 8,221
CLUB 2014-01-09 2015-05-28 2026-07-25 21,065,384 545,570
LINK 2014-01-09 2015-05-28 2026-07-25 4,894,194 289,694
SCIENCE 2014-10-23 2015-05-28 2026-07-25 3,890,078 33,736
CLICK 2014-08-15 2015-05-28 2026-07-25 7,548,245 808,648
HELP 2014-08-15 2015-05-28 2026-07-25 826,791 201,003
PARTY 2014-10-23 2015-05-28 2026-07-25 2,307,421 73,189
PHOTO 2014-01-16 2015-02-02 2026-07-25 225,392 16,181
GIFT 2014-01-09 2015-02-02 2026-07-25 133,913 5,152
SEXY 2013-11-08 2015-02-02 2026-07-25 203,736 3,038
PICS 2014-01-09 2015-02-02 2026-07-25 819,290 106,410
PROPERTY 2014-08-15 2015-02-02 2026-07-25 260,554 5,393
CRICKET 2014-11-13 2015-01-15 2026-07-25 401,106 7,099
AUDIO 2014-05-08 2015-02-02 2026-07-25 98,832 5,588
RED 2014-01-16 2015-01-15 2026-07-25 1,204,613 20,761
HOSTING 2014-08-15 2015-02-02 2026-07-25 60,984 2,431
EMAIL 2013-12-19 2015-01-15 2026-07-25 1,136,444 123,111
ROCKS 2014-01-16 2015-01-15 2026-07-25 863,256 52,382
EUS 2014-03-06 2015-02-03 2026-07-25 66,449 15,852
DIET 2014-08-15 2015-02-02 2026-07-23 68,877 1,027
SOLUTIONS 2013-12-19 2015-01-15 2026-07-25 895,540 101,648
GURU 2013-10-31 2015-01-15 2026-07-25 964,132 112,565
KIM 2013-12-19 2015-01-15 2026-07-25 516,700 10,057
COMPANY 2013-12-12 2015-01-15 2026-07-25 782,861 88,815
PHOTOGRAPHY 2013-11-13 2015-01-15 2026-07-25 392,724 34,576
NINJA 2013-12-19 2015-01-15 2026-07-25 418,409 24,214
CHRISTMAS 2014-02-13 2015-02-02 2026-07-25 167,677 13,725
IMMO 2014-08-22 2015-01-15 2026-07-25 130,179 37,078
SAARLAND 2014-03-20 2015-01-26 2026-07-25 19,482 3,692
LIFE 2014-05-08 2015-01-15 2026-07-25 4,605,602 431,049
TOP 2014-07-24 2015-01-15 2026-07-25 87,874,000 6,552,980
WANG 2013-12-12 2016-07-08 2026-07-25 8,966,747 62,021
WIN 2015-02-05 2015-04-15 2026-07-25 16,408,052 208,532
XYZ 2014-02-06 2015-01-15 2026-07-25 128,271,590 8,841,417
BID 2014-02-13 2015-01-15 2026-07-25 5,125,645 359,470
REN 2014-02-28 2015-01-15 2026-07-25 1,398,703 14,389
LOAN 2015-02-05 2015-04-15 2026-07-25 22,550,842 532,932
RACING 2015-03-26 2015-04-15 2026-07-25 1,105,471 24,270
DATE 2015-02-05 2015-04-15 2026-07-25 2,054,607 41,676
TRADE 2014-03-06 2015-01-15 2026-07-25 1,761,895 61,010
LOL 2015-04-23 2015-06-24 2026-07-25 4,967,630 1,059,767
CAT 2005-12-19 2016-01-16 2026-07-25 752,195 115,013
CLOUD 2015-06-18 2015-07-15 2026-07-25 3,756,410 521,615
MOM 2015-08-13 2015-09-30 2026-07-25 719,795 73,864
DOWNLOAD 2015-02-05 2015-04-15 2026-07-25 1,166,531 30,867
NYC 2014-03-13 2015-01-15 2026-07-25 455,490 58,976
ONE 2014-12-18 2015-04-14 2026-07-25 2,310,064 260,545
ONLINE 2015-03-06 2015-04-16 2026-07-25 42,441,101 3,374,779
SITE 2015-03-06 2015-04-16 2026-07-25 32,563,007 1,643,139
ACCOUNTANT 2015-02-05 2015-04-15 2026-07-25 976,471 19,699
FAITH 2015-02-05 2015-04-15 2026-07-25 734,683 21,662
REVIEW 2015-02-05 2015-04-15 2026-07-25 1,750,951 53,276
MEN 2015-05-08 2015-06-23 2026-07-25 2,518,861 83,816
STREAM 2016-02-26 2016-04-19 2026-07-25 1,465,711 63,932
KOELN 2014-02-20 2015-01-15 2026-07-25 106,350 16,913
WEBCAM 2014-03-06 2015-01-15 2026-07-25 861,527 11,351
OVH 2014-05-01 2015-01-26 2026-07-25 624,732 79,547
SPACE 2014-05-22 2015-01-15 2026-07-25 7,930,193 557,119
FRL 2014-08-22 2015-01-18 2026-07-25 69,853 10,309
TECH 2015-03-12 2015-04-22 2026-07-25 6,455,202 535,815
SWISS 2015-04-16 2015-05-07 2026-07-25 93,893 40,864
VIP 2015-07-30 2016-01-12 2026-07-25 18,851,446 1,820,114
XN--6QQ986B3XL 2013-12-12 2015-01-15 2025-12-22 255,543 30,606
XN--IO0A7I 2014-01-09 2015-01-20 2026-07-25 186,420 15,447
XN--55QX5D 2014-01-09 2015-01-20 2026-07-25 281,505 21,448
WEBSITE 2014-05-22 2015-01-15 2026-07-25 6,507,508 216,206
BIO 2014-05-15 2015-01-15 2026-07-25 514,459 68,902
RUHR 2013-11-25 2015-01-15 2026-07-25 47,565 4,400
AMSTERDAM 2014-11-20 2015-04-14 2026-07-25 129,779 18,202
XN--CZRU2D 2014-02-27 2016-07-08 2023-04-01 75,034 23,757
REALTOR 2014-07-24 2015-01-16 2022-04-13 520,473 14,424
NRW 2014-05-29 2015-01-15 2026-07-25 71,621 22,252
MELBOURNE 2014-07-03 2015-01-15 2026-07-25 63,011 5,205
JETZT 2014-03-06 2015-01-15 2026-07-25 78,402 11,588
SYDNEY 2014-10-30 2015-01-15 2026-07-25 64,384 6,136
BUZZ 2013-12-12 2015-01-15 2026-07-25 7,231,697 212,414
SUCKS 2015-02-19 2015-04-24 2026-07-25 61,986 8,359
PARIS 2014-03-27 2015-01-15 2026-07-25 135,700 18,452
SHOP 2016-05-05 2016-07-16 2026-07-25 35,939,415 4,257,295
WORK 2014-08-18 2015-01-15 2026-07-25 8,786,473 332,676
XN--CZR694B 2014-05-08 2015-02-02 2024-03-21 43,959 27,769
MENU 2013-11-13 2015-01-15 2026-07-25 62,490 5,443
XN--VUQ861B 2015-02-05 2015-04-29 2026-07-25 183,388 2,150
STYLE 2015-01-29 2015-04-14 2026-07-25 124,113 11,006
BARCELONA 2015-06-04 2015-08-05 2026-07-25 38,986 4,593
SKI 2015-05-14 2015-06-23 2026-07-25 50,451 6,317
NEWS 2015-03-12 2015-04-15 2026-07-25 1,011,274 133,326
XXX 2011-04-15 2015-04-15 2026-07-25 328,176 34,412
COLOGNE 2014-03-13 2015-01-15 2026-07-25 35,068 3,839
MOE 2014-03-13 2015-01-15 2026-07-25 114,703 16,761
STORE 2016-02-11 2016-04-26 2026-07-25 18,402,118 2,057,650
LIVE 2015-06-25 2015-07-16 2026-07-25 9,949,932 589,002
TODAY 2013-11-13 2015-01-15 2026-07-25 3,464,360 204,380
DESIGN 2014-12-18 2015-04-14 2026-07-25 1,266,547 187,252
EARTH 2015-04-16 2015-06-27 2026-07-25 209,348 64,251
LONDON 2014-02-13 2015-01-15 2026-07-25 465,174 50,166
XN--HXT814E 2014-11-20 2016-07-08 2024-06-01 33,243 4,495
BUILD 2014-01-09 2015-01-27 2026-07-25 50,378 15,217
TIPS 2013-11-13 2015-01-15 2026-07-25 291,206 19,411
TATTOO 2013-11-08 2015-02-02 2026-07-25 88,154 7,431
WORLD 2014-09-11 2015-01-15 2026-07-25 2,967,073 393,024
ARCHI 2014-03-20 2015-01-15 2026-07-25 37,005 3,800
XIN 2015-02-19 2015-04-27 2026-07-25 1,937,700 61,188
EXPERT 2014-01-16 2015-01-15 2026-07-25 368,613 58,736
GAME 2015-07-02 2015-08-14 2026-07-25 41,403 7,837
PRESS 2014-05-22 2015-01-15 2026-07-25 720,672 21,010
AGENCY 2014-01-09 2015-01-15 2026-07-25 1,114,201 116,642
MEDIA 2014-04-03 2015-01-15 2026-07-25 734,271 98,070
TOKYO 2014-01-16 2015-01-15 2026-07-25 3,326,774 93,404
GENT 2014-07-03 2015-01-15 2026-07-25 16,909 3,752
BLACKFRIDAY 2014-04-17 2015-02-02 2026-07-23 41,252 881
CENTER 2013-12-12 2015-01-15 2026-07-25 499,154 46,736
FLOWERS 2014-12-18 2015-04-15 2026-07-24 84,270 1,020
PUB 2014-02-20 2015-01-15 2026-07-25 464,903 16,976
FILM 2015-02-27 2015-04-16 2026-07-25 35,565 6,852
ACADEMY 2013-12-12 2015-01-15 2026-07-25 507,532 62,440
BAYERN 2014-03-13 2015-01-15 2026-07-25 175,032 29,829
CITY 2014-07-03 2015-01-15 2026-07-25 471,379 32,526
BEST 2014-02-20 2015-01-19 2026-07-25 1,126,171 45,728
HIPHOP 2014-05-08 2015-02-02 2026-07-25 34,206 1,190
SERVICES 2014-04-03 2015-01-15 2026-07-25 798,655 83,074
HOST 2014-05-22 2015-01-15 2026-07-25 1,105,482 12,561
GUITARS 2014-01-09 2015-02-02 2026-07-25 11,491 599
TECHNOLOGY 2013-11-08 2015-01-15 2026-07-25 321,059 33,420
CEO 2013-12-19 2015-01-19 2026-07-25 45,247 7,687
BLUE 2014-01-23 2015-01-15 2026-07-25 286,647 14,273
INTERNATIONAL 2013-12-19 2015-01-15 2026-07-25 272,351 51,206
TAIPEI 2014-09-25 2015-02-24 2026-07-25 41,095 4,230
SYSTEMS 2013-12-12 2015-01-15 2026-07-25 300,377 43,846
EVENTS 2014-01-30 2015-01-15 2026-07-25 288,175 60,131
CONSULTING 2014-01-30 2015-01-15 2026-07-25 249,042 38,842
NETWORK 2014-08-18 2015-01-15 2026-07-25 839,478 74,876
SUPPORT 2013-12-12 2015-01-15 2026-07-25 317,459 39,213
DIGITAL 2014-04-17 2015-01-15 2026-07-25 1,932,708 421,504
DESI 2014-03-06 2015-01-18 2026-06-16 24,304 4,131
EDUCATION 2013-12-19 2015-01-15 2026-07-25 264,598 54,406
XN--TCKWE 2015-07-02 2015-08-14 2026-07-24 144,007 1,664
HOW 2014-06-12 2015-01-15 2026-07-24 35,447 5,694
PHOTOS 2013-12-12 2015-01-15 2026-07-25 230,790 39,304
STUDIO 2015-06-25 2015-07-16 2026-07-25 908,550 191,719
TRAINING 2013-12-19 2015-01-15 2026-07-25 196,232 41,654
PINK 2013-12-19 2015-01-15 2026-07-25 328,079 6,126
SOCIAL 2014-01-09 2015-01-15 2026-07-25 427,458 47,187
COURSES 2015-02-19 2015-04-16 2026-07-25 48,016 17,268
REVIEWS 2014-02-06 2015-01-15 2026-07-25 155,716 10,918
CASA 2014-08-18 2015-01-15 2026-07-25 532,848 74,241
ZONE 2014-01-09 2015-01-15 2026-07-25 512,193 40,428
GALLERY 2013-11-08 2015-01-15 2026-07-25 181,034 17,863
BRUSSELS 2014-06-05 2015-01-15 2026-07-25 68,068 7,749
VIDEO 2014-12-17 2015-01-15 2026-07-25 254,660 25,606
LTD 2015-08-06 2015-09-30 2026-07-25 3,950,412 127,596
XN--KPUT3I 2014-06-05 2015-01-15 2017-12-17 75,605 31,925
STUDY 2015-02-19 2015-04-16 2026-07-25 55,523 14,003
LOVE 2015-03-25 2015-04-22 2026-07-25 628,496 62,168
BET 2015-07-16 2015-08-14 2026-07-25 851,892 162,760
WIKI 2014-02-06 2015-01-15 2026-07-25 762,315 114,025
LAND 2013-11-08 2015-01-15 2026-07-25 226,516 21,311
BUSINESS 2014-08-18 2015-01-15 2026-07-25 498,033 66,855
GUIDE 2014-05-08 2015-01-15 2026-07-25 202,319 36,737
FAMILY 2015-08-06 2015-10-03 2026-07-25 173,986 35,372
SOFTWARE 2014-05-22 2015-01-15 2026-07-25 193,545 25,410
COOL 2014-01-16 2015-01-15 2026-07-25 321,517 44,150
HOUSE 2013-12-19 2015-01-15 2026-07-25 266,089 43,459
COMMUNITY 2014-01-23 2015-01-15 2026-07-25 187,407 24,624
PHYSIO 2014-06-05 2015-01-15 2026-07-23 7,382 960
CHURCH 2014-05-08 2015-01-15 2026-07-25 217,189 33,509
CLOTHING 2013-10-31 2015-01-15 2026-07-25 146,312 9,648
TUBE 2015-12-23 2016-04-22 2026-07-25 49,694 3,159
WIEN 2013-12-19 2015-01-15 2026-07-25 70,561 14,621
WORKS 2014-01-16 2015-01-15 2026-07-25 287,451 36,578
BEER 2014-03-13 2015-01-15 2026-07-25 323,076 173,607
MANAGEMENT 2013-12-12 2015-01-15 2026-07-25 110,734 12,007
VIN 2015-07-23 2015-08-14 2026-07-25 100,364 10,948
VLAANDEREN 2014-06-05 2015-01-15 2026-07-25 49,340 5,269
COFFEE 2013-12-19 2015-01-15 2026-07-25 241,299 47,016
BLACK 2014-03-20 2015-01-15 2026-07-25 145,243 5,865
TEAM 2015-04-09 2015-04-24 2026-07-25 433,795 65,419
LAWYER 2014-05-22 2015-01-15 2026-07-25 76,938 8,145
LEGAL 2014-11-20 2015-01-15 2026-07-25 133,820 21,907
LUXURY 2014-01-09 2015-01-27 2026-07-25 22,635 4,144
RUN 2015-04-30 2015-06-23 2026-07-25 506,338 132,612
DIRECT 2014-05-22 2015-01-15 2026-07-25 135,296 23,398
PORN 2014-11-26 2015-01-15 2026-07-25 63,741 7,667
WTF 2014-04-17 2015-01-15 2026-07-25 374,642 37,700
TOOLS 2014-01-16 2015-01-15 2026-07-25 199,029 28,923
MIAMI 2014-02-28 2015-01-15 2026-07-25 149,055 14,054
MARKET 2014-05-22 2015-01-15 2026-07-25 293,922 18,618
XN--Q9JYB4C 2013-11-13 2015-01-15 2026-07-25 20,088 2,781
XN--NGBC5AZD 2013-10-21 2015-01-15 2026-07-23 7,790 535
GMBH 2016-03-03 2016-04-19 2026-07-25 102,978 33,040
GMO 2014-02-27 2015-01-15 2026-07-15 189 132
GRATIS 2014-04-17 2015-01-15 2026-07-25 51,653 7,447
INSURE 2014-04-24 2015-01-15 2026-07-25 40,124 6,143
INVESTMENTS 2014-04-17 2015-01-15 2026-07-25 60,011 7,295
LIMITED 2014-04-17 2015-01-15 2026-07-25 66,129 6,722
QUEBEC 2014-03-13 2015-01-15 2026-07-25 15,005 10,017
WTC 2014-04-17 2015-01-15 2022-10-15 2 1
AIRFORCE 2014-04-17 2015-01-15 2026-07-25 9,807 1,310
ACCOUNTANTS 2014-04-24 2015-01-15 2026-07-25 22,841 1,607
CLAIMS 2014-05-01 2015-01-15 2026-07-25 46,828 3,790
CREDIT 2014-04-24 2015-01-15 2026-07-25 90,035 5,603
FOO 2014-03-20 2015-01-15 2026-07-23 12,783 4,527
SOY 2014-03-20 2015-01-15 2026-07-25 16,120 1,747
SURGERY 2014-04-17 2015-01-15 2026-07-25 16,858 3,367
TAX 2014-04-17 2015-01-15 2026-07-25 95,517 17,062
LUXE 2014-03-13 2015-01-15 2026-07-25 77,259 9,386
LOANS 2014-05-08 2015-01-15 2026-07-25 104,989 5,472
JUEGOS 2014-05-08 2015-02-02 2026-07-14 8,212 482
FROGANS 2014-04-03 2015-01-15 2026-04-10 32 5
YACHTS 2014-05-01 2015-01-15 2026-07-25 482,743 43,344
RIO 2014-05-15 2015-01-15 2026-07-24 9,708 683
AUTOS 2014-05-01 2015-01-15 2026-07-25 1,142,971 201,339
MOTORCYCLES 2014-05-01 2015-01-15 2026-07-25 175,748 7,750
VERSICHERUNG 2014-05-15 2015-01-15 2026-07-23 8,658 1,698
ENGINEER 2014-05-29 2015-01-15 2026-07-25 59,451 7,445
NHK 2014-04-24 2015-01-15 2025-08-23 39 30
ATTORNEY 2014-05-22 2015-01-15 2026-07-25 54,973 11,299
GLOBAL 2014-05-29 2015-01-15 2026-07-25 379,187 50,931
HIV 2014-05-22 2015-01-20 2026-07-09 1,397 349
HOMES 2014-05-01 2015-01-15 2026-07-25 738,415 96,435
GREEN 2014-06-12 2015-01-15 2026-07-25 84,680 12,385
TIROL 2014-05-29 2015-01-15 2022-04-09 18,960 7,677
BMW 2014-06-05 2015-01-15 2025-10-30 255 126
MINI 2014-06-05 2015-01-15 2025-05-24 2,184 79
ACTIVE 2014-06-19 2015-01-16 2018-11-29 67 1
CAPETOWN 2014-06-05 2015-01-15 2026-07-25 38,490 3,393
DURBAN 2014-06-05 2015-01-15 2026-07-25 199,897 1,573
JOBURG 2014-06-05 2015-01-15 2026-07-25 26,737 2,190
LOTTO 2014-06-05 2015-01-15 2026-07-24 869 126
ORGANIC 2014-05-29 2015-01-15 2026-07-25 37,274 2,095
HAMBURG 2014-05-22 2015-01-15 2022-04-16 49,659 21,349
PLACE 2014-06-05 2015-01-15 2026-07-25 85,934 10,949
SURF 2014-03-13 2015-01-15 2026-07-25 169,314 67,701
SUZUKI 2014-06-26 2015-01-15 2026-06-11 40 20
ARMY 2014-05-29 2015-01-15 2026-07-25 62,478 5,978
CANCERRESEARCH 2014-06-19 2015-01-15 2020-08-08 190 169
GIVES 2014-05-29 2015-01-15 2026-07-25 56,681 3,441
NAVY 2014-05-29 2015-01-15 2026-07-25 11,519 1,144
REHAB 2014-05-29 2015-01-15 2026-07-25 21,053 2,059
REPUBLICAN 2014-05-29 2015-01-15 2026-07-25 14,729 1,172
CUISINELLA 2014-06-19 2015-01-15 2024-08-29 25 14
DEALS 2014-07-03 2015-01-15 2026-07-25 115,607 8,836
DEGREE 2014-05-22 2015-01-15 2026-07-25 35,426 2,755
DENTIST 2014-05-22 2015-01-15 2026-07-25 24,261 5,792
MORTGAGE 2014-05-22 2015-01-15 2026-07-25 42,007 6,541
VET 2014-05-22 2015-01-15 2026-07-25 73,407 11,277
KRD 2014-07-10 2015-01-15 2026-07-25 11,052 2,016
LGBT 2014-06-26 2015-01-15 2026-07-25 84,565 3,626
NGO 2014-07-10 2015-01-15 2026-07-25 41,378 4,524
ONG 2014-07-10 2015-01-15 2026-07-25 36,361 2,020
NRA 2014-07-10 2015-01-15 2026-06-11 807 130
PRAXI 2014-03-27 2015-01-15 2023-10-08 40 19
WILLIAMHILL 2014-07-03 2015-02-03 2023-11-30 34 24
SCB 2014-06-26 2015-01-15 2026-02-07 83 31
SPIEGEL 2014-06-19 2015-01-15 2018-09-29 5 1
XN--4GBRIM 2014-05-15 2015-01-26 2026-07-23 8,789 342
XN--80ASWG 2013-10-21 2015-03-20 2026-07-25 23,690 1,142
XN--UNUP4Y 2013-10-21 2015-01-15 2026-07-25 2,724 438
SCHULE 2014-04-11 2015-01-15 2026-07-25 30,174 4,819
GIFTS 2014-07-31 2015-01-15 2026-07-25 62,200 5,617
HEALTHCARE 2014-07-24 2015-01-15 2026-07-25 68,481 9,068
CYMRU 2014-07-31 2015-01-15 2026-07-25 59,527 8,544
AUCTION 2014-04-24 2015-01-15 2026-07-25 94,394 9,629
RESTAURANT 2014-07-31 2015-01-15 2026-07-25 80,285 8,355
SARL 2014-07-31 2015-01-15 2026-07-25 11,176 2,603
TATAR 2014-07-03 2015-01-27 2022-04-12 7,093 822
WALES 2014-07-31 2015-01-15 2026-07-25 112,533 12,899
CARAVAN 2014-05-22 2015-01-15 2022-06-16 2 2
CERN 2014-08-13 2015-01-15 2026-01-25 116 94
LTDA 2014-07-03 2015-01-15 2026-07-25 7,347 478
SCA 2014-07-17 2015-01-16 2021-05-26 46,822 2
SCHMIDT 2014-06-19 2015-01-15 2024-08-29 62 35
UOL 2014-08-07 2015-01-15 2026-07-23 61 56
BOO 2014-06-12 2015-01-15 2026-07-25 24,791 3,517
DAD 2014-06-12 2015-01-15 2026-07-25 12,946 3,560
DAY 2014-06-12 2015-01-15 2026-07-24 74,137 12,971
EAT 2014-06-12 2015-01-15 2025-02-27 3 3
ESQ 2014-08-23 2015-01-15 2026-07-25 6,635 2,342
GBIZ 2014-08-23 2015-01-15 2020-07-30 3 1
GMAIL 2014-08-23 2015-01-15 2024-02-09 10 5
HERE 2014-06-12 2015-01-15 2025-02-27 4 4
ING 2014-06-12 2015-01-15 2026-07-25 77,583 20,863
MEME 2014-06-12 2015-01-15 2026-07-25 32,944 5,533
MOV 2014-06-12 2015-01-15 2026-07-25 19,172 5,244
NEW 2014-06-12 2015-01-15 2026-07-25 10,662 2,029
PROD 2014-08-23 2015-01-15 2018-12-03 2 2
RSVP 2014-08-23 2015-01-15 2026-07-23 12,822 2,724
YOUTUBE 2014-08-23 2015-01-15 2026-01-10 30 24
OOO 2014-07-31 2015-01-15 2026-07-25 1,254,258 6,314
YANDEX 2014-07-10 2015-01-15 2026-06-03 182 111
CAL 2014-09-04 2015-01-15 2015-01-15 1 1
CHANNEL 2014-08-23 2015-01-15 2026-07-25 7,629 2,956
CHROME 2014-09-04 2015-01-15 2018-11-02 2 2
FLY 2014-08-23 2015-01-15 2025-11-03 4 4
GLE 2014-09-04 2015-01-15 2025-07-13 20 19
GOOGLE 2014-09-04 2015-01-15 2026-07-19 333 282
NEXUS 2014-09-04 2015-01-15 2026-07-25 10,977 4,161
PROF 2014-09-04 2015-01-15 2026-07-25 2,628 847
ZIP 2014-08-23 2015-01-15 2026-07-25 53,458 13,412
BUDAPEST 2014-02-28 2015-01-15 2016-09-15 3 1
FORSALE 2014-09-24 2015-01-15 2026-07-25 77,665 4,202
ALLFINANZ 2014-09-25 2015-01-15 2026-07-19 5,853 1,660
BAND 2014-10-01 2015-01-15 2026-07-25 152,203 18,864
ALSACE 2014-09-18 2015-01-15 2026-07-24 10,910 2,293
CRS 2014-08-28 2015-01-29 2026-06-25 33,267 558
DVAG 2014-09-18 2015-01-15 2026-07-25 24,609 8,774
EMERCK 2014-09-11 2015-01-15 2017-11-11 16 10
FLSMIDTH 2014-09-25 2015-01-15 2016-03-18 13 1
IBM 2014-09-25 2015-01-15 2022-10-15 2 1
POHL 2014-09-18 2015-01-15 2020-01-11 6 2
POKER 2014-09-04 2015-01-15 2026-07-25 75,231 5,293
TUI 2014-09-18 2015-01-15 2026-07-25 159 98
RIP 2014-10-09 2015-01-15 2026-07-25 125,048 11,326
DELIVERY 2014-10-16 2015-01-15 2026-07-25 111,745 13,451
ENERGY 2014-10-16 2015-01-15 2026-07-25 199,680 40,407
VENTURES 2013-10-31 2015-01-15 2026-07-25 164,332 23,485
GMX 2014-08-07 2015-01-20 2024-09-13 482 478
PHARMACY 2014-08-28 2015-01-15 2026-07-24 5,664 1,674
REIT 2014-10-23 2015-01-15 2026-07-22 467 83
EQUIPMENT 2013-10-31 2015-01-15 2026-07-25 62,313 9,351
ANDROID 2014-10-30 2015-01-15 2026-04-17 5 5
SINGLES 2013-10-31 2015-01-15 2026-07-25 52,329 3,162
WEDDING 2014-07-10 2015-01-15 2026-07-25 237,093 11,173
YOGA 2014-08-15 2015-01-15 2026-07-25 234,872 31,651
ADULT 2014-11-26 2015-01-15 2026-07-25 38,459 6,146
CARTIER 2014-11-20 2015-01-16 2015-01-16 1 1
COACH 2014-11-20 2015-01-15 2026-07-25 216,756 43,028
LIGHTING 2013-10-31 2015-01-15 2026-07-25 54,085 11,252
IRISH 2014-11-06 2015-01-19 2026-07-25 113,898 3,855
LATROBE 2014-11-06 2015-01-15 2026-05-24 33 27
MADRID 2014-10-02 2015-01-22 2026-07-25 13,857 3,214
MEMORIAL 2014-11-20 2015-01-15 2026-07-25 7,640 829
HOLDINGS 2013-10-31 2015-01-15 2026-07-25 71,350 14,797
MONEY 2014-11-20 2015-01-15 2026-07-25 225,390 33,335
SKY 2014-10-02 2015-01-16 2026-07-12 19,242 151
IWC 2014-11-20 2015-01-16 2017-11-23 3 3
VOYAGE 2013-10-31 2015-01-15 2026-07-25 38,647 6,252
OSAKA 2014-12-04 2015-01-15 2026-07-25 7,577 990
SEW 2014-11-06 2015-01-15 2025-10-22 37 26
TIRES 2014-12-11 2015-01-15 2026-07-24 12,914 3,152
DEV 2014-11-20 2015-01-15 2026-07-25 2,211,392 594,589
DOCS 2014-11-20 2015-01-15 2018-06-03 4 2
SALE 2014-12-17 2015-01-15 2026-07-25 276,733 15,273
FASHION 2014-10-23 2015-01-15 2026-07-25 151,560 12,389
GARDEN 2014-10-23 2015-01-15 2026-07-25 251,168 193,516
SAMSUNG 2014-10-30 2015-01-15 2022-01-20 23 3
ZUERICH 2014-12-18 2015-02-05 2026-07-21 3,140 1,293
BANK 2014-11-26 2015-04-14 2026-07-25 16,789 4,855
FIT 2014-12-18 2015-04-14 2026-07-25 949,487 77,771
MARRIOTT 2014-12-18 2015-04-17 2018-10-31 17 15
BIKE 2013-11-08 2015-01-15 2026-07-25 166,525 16,106
KDDI 2014-12-18 2015-04-14 2020-12-10 10 2
GGEE 2014-12-18 2015-04-14 2021-07-09 11 1
LOTTE 2015-01-08 2015-04-14 2019-09-17 10 2
DOOSAN 2014-10-30 2015-04-15 2016-01-28 5 1
MORMON 2014-10-16 2015-04-27 2015-04-27 1 1
EUROVISION 2014-08-28 2015-04-20 2020-07-30 5 4
LDS 2014-10-16 2015-04-27 2015-04-27 1 1
LIDL 2014-12-04 2015-05-04 2026-07-17 220 132
BARCLAYCARD 2015-01-08 2015-04-20 2026-01-28 43 15
BARCLAYS 2015-01-08 2015-04-20 2026-07-19 282 135
CAMERA 2013-10-31 2015-01-15 2026-07-25 44,772 3,202
DABUR 2015-01-15 2015-04-15 2024-06-01 48 1
DCLK 2015-01-08 2015-04-14 2015-04-14 1 1
GOOG 2015-01-08 2015-04-14 2026-07-24 632 461
HANGOUT 2015-01-08 2015-04-14 2015-04-14 1 1
TEMASEK 2014-12-18 2015-04-16 2026-07-04 30 10
EVERBANK 2014-07-31 2015-04-14 2019-08-17 8 4
KYOTO 2015-01-08 2015-04-14 2026-07-25 4,638 1,781
JCB 2015-01-08 2015-04-14 2026-07-05 48 18
CONSTRUCTION 2013-11-08 2015-01-15 2026-07-25 88,129 16,356
NTT 2015-01-08 2015-04-16 2026-04-02 36 14
BINGO 2015-01-29 2015-04-14 2026-07-25 23,368 3,104
BLOOMBERG 2014-10-16 2015-04-14 2026-07-03 47,139 71
CANON 2015-01-29 2015-04-14 2026-06-25 157 113
CONTRACTORS 2013-11-08 2015-01-15 2026-07-25 43,730 7,132
CHAT 2015-01-29 2015-04-14 2026-07-25 354,123 54,803
TENNIS 2015-01-29 2015-04-14 2026-07-25 14,388 1,855
TOSHIBA 2014-10-09 2015-04-14 2026-06-03 37 7
HERMES 2014-10-30 2015-05-12 2026-06-21 14 9
ESTATE 2013-11-08 2015-01-15 2026-07-25 145,997 20,556
APARTMENTS 2015-02-05 2015-04-14 2026-07-25 46,787 7,496
NICO 2015-02-05 2015-04-14 2025-01-10 31 12
SAXO 2015-01-15 2015-04-20 2026-07-17 290 95
CBN 2014-11-20 2015-04-16 2024-10-29 6 2
IFM 2015-01-15 2015-04-15 2026-06-20 128 80
CASINO 2015-02-13 2015-04-14 2026-07-25 317,362 91,456
FANS 2015-02-05 2015-04-22 2026-07-25 65,331 8,915
FOOTBALL 2015-02-13 2015-04-14 2026-07-25 72,453 6,283
GOLDPOINT 2015-02-13 2015-04-14 2019-09-17 6 2
SCHOOL 2015-02-13 2015-04-14 2026-07-25 178,572 23,648
GRAPHICS 2013-11-08 2015-01-15 2026-07-25 66,364 5,545
BOATS 2015-02-13 2015-04-16 2026-07-25 417,591 28,028
EPSON 2015-02-19 2015-04-20 2023-05-25 26 3
GOO 2015-02-13 2015-04-14 2025-12-04 11 3
TRUST 2014-11-26 2015-04-24 2024-02-29 128 51
PLUMBING 2013-11-08 2015-01-15 2026-07-25 31,865 2,596
DATSUN 2014-07-10 2015-04-14 2019-09-17 8 2
