TLD TLD founded Started tracking Last update Changes recorded Total domains
COM 1985-01-01 2002-07-07 2026-09-19 2,779,348,742 166,656,301
NET 1985-01-01 2002-07-07 2026-09-19 270,495,664 12,479,336
ORG 1985-01-01 2002-07-07 2026-09-19 170,355,047 12,096,194
BIZ 2001-06-26 2004-09-01 2026-09-19 47,962,298 1,294,598
INFO 2001-06-26 2004-04-12 2026-09-19 148,075,900 5,176,687
US 1985-02-15 2004-08-01 2026-09-18 43,750,261 1,821,238
PRO 2002-05-08 2016-07-06 2026-09-19 9,350,828 1,138,155
TRAVEL 2005-07-27 2016-10-18 2026-09-19 232,311 26,569
JOBS 2005-09-08 2016-01-23 2026-09-19 149,124 10,839
COOP 2001-12-15 2015-04-16 2026-09-19 56,692 8,240
CLUB 2014-01-09 2015-05-28 2026-09-19 21,218,524 553,932
LINK 2014-01-09 2015-05-28 2026-09-19 4,959,486 282,851
SCIENCE 2014-10-23 2015-05-28 2026-09-19 3,891,494 33,873
CLICK 2014-08-15 2015-05-28 2026-09-19 7,907,859 875,056
HELP 2014-08-15 2015-05-28 2026-09-19 980,164 183,319
PARTY 2014-10-23 2015-05-28 2026-09-19 2,312,109 74,773
PHOTO 2014-01-16 2015-02-02 2026-09-19 227,009 16,334
GIFT 2014-01-09 2015-02-02 2026-09-19 134,623 5,203
SEXY 2013-11-08 2015-02-02 2026-09-19 203,842 2,990
PICS 2014-01-09 2015-02-02 2026-09-19 861,426 118,350
PROPERTY 2014-08-15 2015-02-02 2026-09-19 262,955 5,023
CRICKET 2014-11-13 2015-01-15 2026-09-19 401,201 7,110
AUDIO 2014-05-08 2015-02-02 2026-09-19 99,406 5,724
RED 2014-01-16 2015-01-15 2026-09-19 1,208,410 20,076
HOSTING 2014-08-15 2015-02-02 2026-09-19 61,118 2,419
EMAIL 2013-12-19 2015-01-15 2026-09-19 1,151,369 123,634
ROCKS 2014-01-16 2015-01-15 2026-09-19 871,342 49,134
EUS 2014-03-06 2015-02-03 2026-09-19 67,450 15,972
DIET 2014-08-15 2015-02-02 2026-09-19 68,957 1,038
SOLUTIONS 2013-12-19 2015-01-15 2026-09-19 909,067 101,708
GURU 2013-10-31 2015-01-15 2026-09-19 978,287 114,119
KIM 2013-12-19 2015-01-15 2026-09-19 518,270 10,207
COMPANY 2013-12-12 2015-01-15 2026-09-19 802,498 97,182
PHOTOGRAPHY 2013-11-13 2015-01-15 2026-09-19 395,404 34,341
NINJA 2013-12-19 2015-01-15 2026-09-19 420,828 24,028
CHRISTMAS 2014-02-13 2015-02-02 2026-09-19 175,239 17,854
IMMO 2014-08-22 2015-01-15 2026-09-19 131,641 37,267
SAARLAND 2014-03-20 2015-01-26 2026-09-19 19,562 3,702
LIFE 2014-05-08 2015-01-15 2026-09-19 4,695,670 431,487
TOP 2014-07-24 2015-01-15 2026-09-19 90,679,746 6,595,177
WANG 2013-12-12 2016-07-08 2026-09-19 8,975,445 59,924
WIN 2015-02-05 2015-04-15 2026-09-19 16,472,048 232,757
XYZ 2014-02-06 2015-01-15 2026-09-19 133,599,696 10,083,002
BID 2014-02-13 2015-01-15 2026-09-19 5,151,339 363,737
REN 2014-02-28 2015-01-15 2026-09-19 1,400,211 14,741
LOAN 2015-02-05 2015-04-15 2026-09-19 22,566,741 524,373
RACING 2015-03-26 2015-04-15 2026-09-19 1,106,012 24,399
DATE 2015-02-05 2015-04-15 2026-09-19 2,056,928 42,206
TRADE 2014-03-06 2015-01-15 2026-09-19 1,768,986 63,060
LOL 2015-04-23 2015-06-24 2026-09-19 5,224,951 1,113,312
CAT 2005-12-19 2016-01-16 2026-09-19 760,721 116,069
CLOUD 2015-06-18 2015-07-15 2026-09-19 3,880,989 545,408
MOM 2015-08-13 2015-09-30 2026-09-19 756,978 80,788
DOWNLOAD 2015-02-05 2015-04-15 2026-09-19 1,168,639 31,259
NYC 2014-03-13 2015-01-15 2026-09-19 459,442 59,761
ONE 2014-12-18 2015-04-14 2026-09-19 2,363,259 261,590
ONLINE 2015-03-06 2015-04-16 2026-09-19 43,693,509 3,488,430
SITE 2015-03-06 2015-04-16 2026-09-19 33,387,851 1,769,844
ACCOUNTANT 2015-02-05 2015-04-15 2026-09-19 976,761 19,853
FAITH 2015-02-05 2015-04-15 2026-09-19 735,422 21,727
REVIEW 2015-02-05 2015-04-15 2026-09-19 1,752,153 53,318
MEN 2015-05-08 2015-06-23 2026-09-19 2,521,634 84,461
STREAM 2016-02-26 2016-04-19 2026-09-19 1,469,636 65,638
KOELN 2014-02-20 2015-01-15 2026-09-19 107,166 16,705
WEBCAM 2014-03-06 2015-01-15 2026-09-19 861,766 11,342
OVH 2014-05-01 2015-01-26 2026-09-19 627,828 77,491
SPACE 2014-05-22 2015-01-15 2026-09-19 8,126,152 579,227
FRL 2014-08-22 2015-01-18 2026-09-19 70,147 10,312
TECH 2015-03-12 2015-04-22 2026-09-19 6,598,097 566,704
SWISS 2015-04-16 2015-05-07 2026-09-19 94,492 40,998
VIP 2015-07-30 2016-01-12 2026-09-19 19,475,666 1,895,147
XN--6QQ986B3XL 2013-12-12 2015-01-15 2025-12-22 255,543 30,606
XN--IO0A7I 2014-01-09 2015-01-20 2026-09-19 187,864 15,185
XN--55QX5D 2014-01-09 2015-01-20 2026-09-19 283,201 21,099
WEBSITE 2014-05-22 2015-01-15 2026-09-19 6,600,968 226,284
BIO 2014-05-15 2015-01-15 2026-09-19 539,044 72,132
RUHR 2013-11-25 2015-01-15 2026-09-19 47,665 4,408
AMSTERDAM 2014-11-20 2015-04-14 2026-09-19 130,499 17,884
XN--CZRU2D 2014-02-27 2016-07-08 2023-04-01 75,034 23,757
REALTOR 2014-07-24 2015-01-16 2022-04-13 520,473 14,424
NRW 2014-05-29 2015-01-15 2026-09-19 72,043 22,290
MELBOURNE 2014-07-03 2015-01-15 2026-09-19 63,361 5,171
JETZT 2014-03-06 2015-01-15 2026-09-19 79,400 11,600
SYDNEY 2014-10-30 2015-01-15 2026-09-19 64,865 6,086
BUZZ 2013-12-12 2015-01-15 2026-09-19 7,357,403 251,910
SUCKS 2015-02-19 2015-04-24 2026-09-19 62,609 8,497
PARIS 2014-03-27 2015-01-15 2026-09-19 136,788 18,642
SHOP 2016-05-05 2016-07-16 2026-09-19 37,636,298 4,286,956
WORK 2014-08-18 2015-01-15 2026-09-19 8,868,529 344,930
XN--CZR694B 2014-05-08 2015-02-02 2024-03-21 43,959 27,769
MENU 2013-11-13 2015-01-15 2026-09-19 63,267 5,534
XN--VUQ861B 2015-02-05 2015-04-29 2026-09-19 183,491 2,159
STYLE 2015-01-29 2015-04-14 2026-09-19 125,796 11,009
BARCELONA 2015-06-04 2015-08-05 2026-09-19 39,237 4,571
SKI 2015-05-14 2015-06-23 2026-09-19 51,049 6,352
NEWS 2015-03-12 2015-04-15 2026-09-19 1,028,455 133,183
XXX 2011-04-15 2015-04-15 2026-09-19 329,437 34,175
COLOGNE 2014-03-13 2015-01-15 2026-09-19 35,252 3,741
MOE 2014-03-13 2015-01-15 2026-09-19 116,867 17,186
STORE 2016-02-11 2016-04-26 2026-09-19 19,160,241 2,064,343
LIVE 2015-06-25 2015-07-16 2026-09-19 10,167,348 604,386
TODAY 2013-11-13 2015-01-15 2026-09-19 3,498,845 204,146
DESIGN 2014-12-18 2015-04-14 2026-09-19 1,282,605 187,867
EARTH 2015-04-16 2015-06-27 2026-09-19 212,480 64,378
LONDON 2014-02-13 2015-01-15 2026-09-19 468,843 49,654
XN--HXT814E 2014-11-20 2016-07-08 2024-06-01 33,243 4,495
BUILD 2014-01-09 2015-01-27 2026-09-19 52,489 16,244
TIPS 2013-11-13 2015-01-15 2026-09-19 293,417 19,193
TATTOO 2013-11-08 2015-02-02 2026-09-19 91,148 8,321
WORLD 2014-09-11 2015-01-15 2026-09-19 3,093,392 403,206
ARCHI 2014-03-20 2015-01-15 2026-09-19 37,536 3,854
XIN 2015-02-19 2015-04-27 2026-09-19 1,954,982 62,570
EXPERT 2014-01-16 2015-01-15 2026-09-19 372,304 58,547
GAME 2015-07-02 2015-08-14 2026-09-19 42,835 7,951
PRESS 2014-05-22 2015-01-15 2026-09-19 724,775 21,519
AGENCY 2014-01-09 2015-01-15 2026-09-19 1,139,971 117,892
MEDIA 2014-04-03 2015-01-15 2026-09-19 749,567 100,406
TOKYO 2014-01-16 2015-01-15 2026-09-19 3,354,847 86,152
GENT 2014-07-03 2015-01-15 2026-09-18 17,177 3,671
BLACKFRIDAY 2014-04-17 2015-02-02 2026-09-18 41,295 873
CENTER 2013-12-12 2015-01-15 2026-09-19 507,781 47,208
FLOWERS 2014-12-18 2015-04-15 2026-09-19 84,310 1,028
PUB 2014-02-20 2015-01-15 2026-09-19 467,889 16,379
FILM 2015-02-27 2015-04-16 2026-09-19 36,335 7,058
ACADEMY 2013-12-12 2015-01-15 2026-09-19 517,510 62,967
BAYERN 2014-03-13 2015-01-15 2026-09-19 175,501 29,790
CITY 2014-07-03 2015-01-15 2026-09-19 476,885 32,599
BEST 2014-02-20 2015-01-19 2026-09-19 1,164,756 63,200
HIPHOP 2014-05-08 2015-02-02 2026-09-19 34,370 1,192
SERVICES 2014-04-03 2015-01-15 2026-09-19 812,528 81,591
HOST 2014-05-22 2015-01-15 2026-09-19 1,113,216 15,361
GUITARS 2014-01-09 2015-02-02 2026-09-16 11,601 516
TECHNOLOGY 2013-11-08 2015-01-15 2026-09-19 324,943 33,711
CEO 2013-12-19 2015-01-19 2026-09-19 47,317 7,765
BLUE 2014-01-23 2015-01-15 2026-09-19 288,436 14,393
INTERNATIONAL 2013-12-19 2015-01-15 2026-09-19 275,448 51,129
TAIPEI 2014-09-25 2015-02-24 2026-09-19 41,210 4,223
SYSTEMS 2013-12-12 2015-01-15 2026-09-19 306,323 45,319
EVENTS 2014-01-30 2015-01-15 2026-09-19 292,914 60,846
CONSULTING 2014-01-30 2015-01-15 2026-09-19 252,925 38,929
NETWORK 2014-08-18 2015-01-15 2026-09-19 856,565 78,732
SUPPORT 2013-12-12 2015-01-15 2026-09-19 324,109 39,277
DIGITAL 2014-04-17 2015-01-15 2026-09-19 2,052,153 455,043
DESI 2014-03-06 2015-01-18 2026-06-16 24,304 4,131
EDUCATION 2013-12-19 2015-01-15 2026-09-19 267,598 54,389
XN--TCKWE 2015-07-02 2015-08-14 2026-09-19 144,156 1,628
HOW 2014-06-12 2015-01-15 2026-09-19 35,885 5,827
PHOTOS 2013-12-12 2015-01-15 2026-09-19 232,664 39,301
STUDIO 2015-06-25 2015-07-16 2026-09-19 943,141 200,709
TRAINING 2013-12-19 2015-01-15 2026-09-19 198,892 41,938
PINK 2013-12-19 2015-01-15 2026-09-19 329,531 6,152
SOCIAL 2014-01-09 2015-01-15 2026-09-19 435,812 48,045
COURSES 2015-02-19 2015-04-16 2026-09-19 59,385 27,117
REVIEWS 2014-02-06 2015-01-15 2026-09-19 157,056 11,048
CASA 2014-08-18 2015-01-15 2026-09-19 598,899 87,462
ZONE 2014-01-09 2015-01-15 2026-09-19 526,907 31,397
GALLERY 2013-11-08 2015-01-15 2026-09-19 182,830 17,938
BRUSSELS 2014-06-05 2015-01-15 2026-09-19 68,700 7,755
VIDEO 2014-12-17 2015-01-15 2026-09-19 260,555 25,334
LTD 2015-08-06 2015-09-30 2026-09-19 3,971,038 128,312
XN--KPUT3I 2014-06-05 2015-01-15 2017-12-17 75,605 31,925
STUDY 2015-02-19 2015-04-16 2026-09-19 67,055 23,836
LOVE 2015-03-25 2015-04-22 2026-09-19 645,313 62,053
BET 2015-07-16 2015-08-14 2026-09-19 927,469 185,343
WIKI 2014-02-06 2015-01-15 2026-09-19 843,968 139,731
LAND 2013-11-08 2015-01-15 2026-09-19 229,949 21,731
BUSINESS 2014-08-18 2015-01-15 2026-09-19 506,490 69,421
GUIDE 2014-05-08 2015-01-15 2026-09-19 205,318 37,183
FAMILY 2015-08-06 2015-10-03 2026-09-19 178,218 37,245
SOFTWARE 2014-05-22 2015-01-15 2026-09-19 197,351 25,783
COOL 2014-01-16 2015-01-15 2026-09-19 325,456 44,321
HOUSE 2013-12-19 2015-01-15 2026-09-19 271,720 42,850
COMMUNITY 2014-01-23 2015-01-15 2026-09-19 190,456 24,741
PHYSIO 2014-06-05 2015-01-15 2026-09-19 7,433 959
CHURCH 2014-05-08 2015-01-15 2026-09-19 220,424 33,781
CLOTHING 2013-10-31 2015-01-15 2026-09-19 147,379 9,569
TUBE 2015-12-23 2016-04-22 2026-09-19 50,283 3,094
WIEN 2013-12-19 2015-01-15 2026-09-19 71,176 14,472
WORKS 2014-01-16 2015-01-15 2026-09-19 295,186 37,928
BEER 2014-03-13 2015-01-15 2026-09-19 358,978 182,949
MANAGEMENT 2013-12-12 2015-01-15 2026-09-19 111,979 11,981
VIN 2015-07-23 2015-08-14 2026-09-19 114,032 16,752
VLAANDEREN 2014-06-05 2015-01-15 2026-09-19 49,879 5,275
COFFEE 2013-12-19 2015-01-15 2026-09-19 244,935 47,435
BLACK 2014-03-20 2015-01-15 2026-09-19 146,433 5,923
TEAM 2015-04-09 2015-04-24 2026-09-19 447,840 70,144
LAWYER 2014-05-22 2015-01-15 2026-09-19 77,650 8,161
LEGAL 2014-11-20 2015-01-15 2026-09-19 136,520 22,365
LUXURY 2014-01-09 2015-01-27 2026-09-19 23,211 4,181
RUN 2015-04-30 2015-06-23 2026-09-19 540,531 135,374
DIRECT 2014-05-22 2015-01-15 2026-09-19 137,039 23,410
PORN 2014-11-26 2015-01-15 2026-09-19 64,070 7,652
WTF 2014-04-17 2015-01-15 2026-09-19 388,085 42,477
TOOLS 2014-01-16 2015-01-15 2026-09-19 204,492 30,103
MIAMI 2014-02-28 2015-01-15 2026-09-19 150,015 14,028
MARKET 2014-05-22 2015-01-15 2026-09-19 297,183 18,908
XN--Q9JYB4C 2013-11-13 2015-01-15 2026-09-19 20,637 2,694
XN--NGBC5AZD 2013-10-21 2015-01-15 2026-09-09 7,803 527
GMBH 2016-03-03 2016-04-19 2026-09-19 104,899 32,924
GMO 2014-02-27 2015-01-15 2026-09-12 193 135
GRATIS 2014-04-17 2015-01-15 2026-09-19 52,223 7,405
INSURE 2014-04-24 2015-01-15 2026-09-19 40,740 6,168
INVESTMENTS 2014-04-17 2015-01-15 2026-09-19 61,289 7,224
LIMITED 2014-04-17 2015-01-15 2026-09-19 67,014 6,676
QUEBEC 2014-03-13 2015-01-15 2026-09-19 15,398 10,003
WTC 2014-04-17 2015-01-15 2022-10-15 2 1
AIRFORCE 2014-04-17 2015-01-15 2026-09-19 9,913 1,308
ACCOUNTANTS 2014-04-24 2015-01-15 2026-09-19 23,050 1,606
CLAIMS 2014-05-01 2015-01-15 2026-09-19 47,852 3,926
CREDIT 2014-04-24 2015-01-15 2026-09-19 91,250 5,669
FOO 2014-03-20 2015-01-15 2026-09-19 13,735 4,716
SOY 2014-03-20 2015-01-15 2026-09-19 16,307 1,783
SURGERY 2014-04-17 2015-01-15 2026-09-19 16,981 3,349
TAX 2014-04-17 2015-01-15 2026-09-19 99,584 15,668
LUXE 2014-03-13 2015-01-15 2026-09-19 79,021 10,406
LOANS 2014-05-08 2015-01-15 2026-09-19 105,756 5,501
JUEGOS 2014-05-08 2015-02-02 2026-09-16 8,238 480
FROGANS 2014-04-03 2015-01-15 2026-04-10 32 5
YACHTS 2014-05-01 2015-01-15 2026-09-19 563,056 20,145
RIO 2014-05-15 2015-01-15 2026-09-18 9,787 693
AUTOS 2014-05-01 2015-01-15 2026-09-19 1,323,590 213,832
MOTORCYCLES 2014-05-01 2015-01-15 2026-09-19 184,926 11,629
VERSICHERUNG 2014-05-15 2015-01-15 2026-09-18 8,689 1,697
ENGINEER 2014-05-29 2015-01-15 2026-09-19 60,618 7,469
NHK 2014-04-24 2015-01-15 2025-08-23 39 30
ATTORNEY 2014-05-22 2015-01-15 2026-09-19 55,391 11,326
GLOBAL 2014-05-29 2015-01-15 2026-09-19 394,324 57,515
HIV 2014-05-22 2015-01-20 2026-09-04 1,413 342
HOMES 2014-05-01 2015-01-15 2026-09-19 788,568 116,002
GREEN 2014-06-12 2015-01-15 2026-09-19 86,201 12,501
TIROL 2014-05-29 2015-01-15 2022-04-09 18,960 7,677
BMW 2014-06-05 2015-01-15 2025-10-30 255 126
MINI 2014-06-05 2015-01-15 2025-05-24 2,184 79
ACTIVE 2014-06-19 2015-01-16 2018-11-29 67 1
CAPETOWN 2014-06-05 2015-01-15 2026-09-19 38,805 3,392
DURBAN 2014-06-05 2015-01-15 2026-09-19 200,026 1,581
JOBURG 2014-06-05 2015-01-15 2026-09-19 26,915 2,178
LOTTO 2014-06-05 2015-01-15 2026-09-18 890 124
ORGANIC 2014-05-29 2015-01-15 2026-09-19 37,545 2,076
HAMBURG 2014-05-22 2015-01-15 2022-04-16 49,659 21,349
PLACE 2014-06-05 2015-01-15 2026-09-19 87,634 11,025
SURF 2014-03-13 2015-01-15 2026-09-19 189,861 86,293
SUZUKI 2014-06-26 2015-01-15 2026-06-11 40 20
ARMY 2014-05-29 2015-01-15 2026-09-19 64,235 5,446
CANCERRESEARCH 2014-06-19 2015-01-15 2020-08-08 190 169
GIVES 2014-05-29 2015-01-15 2026-09-19 57,183 3,499
NAVY 2014-05-29 2015-01-15 2026-09-19 11,684 1,167
REHAB 2014-05-29 2015-01-15 2026-09-19 21,316 2,070
REPUBLICAN 2014-05-29 2015-01-15 2026-09-19 14,906 1,210
CUISINELLA 2014-06-19 2015-01-15 2024-08-29 25 14
DEALS 2014-07-03 2015-01-15 2026-09-19 117,319 8,959
DEGREE 2014-05-22 2015-01-15 2026-09-19 35,577 2,741
DENTIST 2014-05-22 2015-01-15 2026-09-19 24,485 5,789
MORTGAGE 2014-05-22 2015-01-15 2026-09-19 42,448 6,499
VET 2014-05-22 2015-01-15 2026-09-19 74,375 11,436
KRD 2014-07-10 2015-01-15 2026-09-19 11,496 2,119
LGBT 2014-06-26 2015-01-15 2026-09-19 85,269 3,452
NGO 2014-07-10 2015-01-15 2026-09-19 42,313 4,498
ONG 2014-07-10 2015-01-15 2026-09-19 36,930 1,978
NRA 2014-07-10 2015-01-15 2026-06-11 807 130
PRAXI 2014-03-27 2015-01-15 2023-10-08 40 19
WILLIAMHILL 2014-07-03 2015-02-03 2023-11-30 34 24
SCB 2014-06-26 2015-01-15 2026-08-22 86 30
SPIEGEL 2014-06-19 2015-01-15 2018-09-29 5 1
XN--4GBRIM 2014-05-15 2015-01-26 2026-09-02 8,793 342
XN--80ASWG 2013-10-21 2015-03-20 2026-09-19 24,684 1,006
XN--UNUP4Y 2013-10-21 2015-01-15 2026-09-17 2,772 434
SCHULE 2014-04-11 2015-01-15 2026-09-19 30,492 4,815
GIFTS 2014-07-31 2015-01-15 2026-09-19 62,932 5,654
HEALTHCARE 2014-07-24 2015-01-15 2026-09-19 69,091 9,054
CYMRU 2014-07-31 2015-01-15 2026-09-19 60,212 8,607
AUCTION 2014-04-24 2015-01-15 2026-09-19 95,357 9,744
RESTAURANT 2014-07-31 2015-01-15 2026-09-19 81,470 8,409
SARL 2014-07-31 2015-01-15 2026-09-19 11,684 2,926
TATAR 2014-07-03 2015-01-27 2022-04-12 7,093 822
WALES 2014-07-31 2015-01-15 2026-09-19 113,619 13,014
CARAVAN 2014-05-22 2015-01-15 2022-06-16 2 2
CERN 2014-08-13 2015-01-15 2026-09-06 121 99
LTDA 2014-07-03 2015-01-15 2026-09-19 7,440 482
SCA 2014-07-17 2015-01-16 2021-05-26 46,822 2
SCHMIDT 2014-06-19 2015-01-15 2024-08-29 62 35
UOL 2014-08-07 2015-01-15 2026-07-23 61 56
BOO 2014-06-12 2015-01-15 2026-09-19 25,374 3,610
DAD 2014-06-12 2015-01-15 2026-09-19 13,704 3,733
DAY 2014-06-12 2015-01-15 2026-09-19 76,787 13,982
EAT 2014-06-12 2015-01-15 2026-09-17 48 44
ESQ 2014-08-23 2015-01-15 2026-09-18 6,793 2,390
GBIZ 2014-08-23 2015-01-15 2020-07-30 3 1
GMAIL 2014-08-23 2015-01-15 2024-02-09 10 5
HERE 2014-06-12 2015-01-15 2026-09-19 42 38
ING 2014-06-12 2015-01-15 2026-09-19 80,708 22,138
MEME 2014-06-12 2015-01-15 2026-09-19 34,730 6,012
MOV 2014-06-12 2015-01-15 2026-09-19 20,017 5,462
NEW 2014-06-12 2015-01-15 2026-09-19 10,931 2,075
PROD 2014-08-23 2015-01-15 2018-12-03 2 2
RSVP 2014-08-23 2015-01-15 2026-09-19 13,335 2,806
YOUTUBE 2014-08-23 2015-01-15 2026-09-05 31 25
OOO 2014-07-31 2015-01-15 2026-09-19 1,256,510 6,315
YANDEX 2014-07-10 2015-01-15 2026-08-23 184 112
CAL 2014-09-04 2015-01-15 2015-01-15 1 1
CHANNEL 2014-08-23 2015-01-15 2026-09-19 8,474 2,919
CHROME 2014-09-04 2015-01-15 2018-11-02 2 2
FLY 2014-08-23 2015-01-15 2026-09-17 30 30
GLE 2014-09-04 2015-01-15 2025-07-13 20 19
GOOGLE 2014-09-04 2015-01-15 2026-08-29 341 289
NEXUS 2014-09-04 2015-01-15 2026-09-19 11,795 4,472
PROF 2014-09-04 2015-01-15 2026-09-19 2,740 880
ZIP 2014-08-23 2015-01-15 2026-09-19 55,226 13,473
BUDAPEST 2014-02-28 2015-01-15 2016-09-15 3 1
FORSALE 2014-09-24 2015-01-15 2026-09-19 78,103 4,171
ALLFINANZ 2014-09-25 2015-01-15 2026-09-19 5,877 1,680
BAND 2014-10-01 2015-01-15 2026-09-19 154,974 19,338
ALSACE 2014-09-18 2015-01-15 2026-09-19 10,986 2,303
CRS 2014-08-28 2015-01-29 2026-09-19 33,272 555
DVAG 2014-09-18 2015-01-15 2026-09-19 24,704 8,836
EMERCK 2014-09-11 2015-01-15 2017-11-11 16 10
FLSMIDTH 2014-09-25 2015-01-15 2016-03-18 13 1
IBM 2014-09-25 2015-01-15 2022-10-15 2 1
POHL 2014-09-18 2015-01-15 2020-01-11 6 2
POKER 2014-09-04 2015-01-15 2026-09-19 77,049 5,584
TUI 2014-09-18 2015-01-15 2026-09-17 168 104
RIP 2014-10-09 2015-01-15 2026-09-19 127,417 11,011
DELIVERY 2014-10-16 2015-01-15 2026-09-19 114,784 14,342
ENERGY 2014-10-16 2015-01-15 2026-09-19 204,347 40,992
VENTURES 2013-10-31 2015-01-15 2026-09-19 167,463 23,584
GMX 2014-08-07 2015-01-20 2024-09-13 482 478
PHARMACY 2014-08-28 2015-01-15 2026-09-19 5,762 1,698
REIT 2014-10-23 2015-01-15 2026-07-22 467 83
EQUIPMENT 2013-10-31 2015-01-15 2026-09-19 62,755 9,350
ANDROID 2014-10-30 2015-01-15 2026-04-17 5 5
SINGLES 2013-10-31 2015-01-15 2026-09-19 52,878 3,289
WEDDING 2014-07-10 2015-01-15 2026-09-19 240,451 11,423
YOGA 2014-08-15 2015-01-15 2026-09-19 246,334 27,872
ADULT 2014-11-26 2015-01-15 2026-09-19 38,669 6,152
CARTIER 2014-11-20 2015-01-16 2015-01-16 1 1
COACH 2014-11-20 2015-01-15 2026-09-19 220,622 43,055
LIGHTING 2013-10-31 2015-01-15 2026-09-19 54,513 11,306
IRISH 2014-11-06 2015-01-19 2026-09-19 114,847 4,228
LATROBE 2014-11-06 2015-01-15 2026-05-24 33 27
MADRID 2014-10-02 2015-01-22 2026-09-19 14,052 3,207
MEMORIAL 2014-11-20 2015-01-15 2026-09-19 7,741 841
HOLDINGS 2013-10-31 2015-01-15 2026-09-19 72,178 14,933
MONEY 2014-11-20 2015-01-15 2026-09-19 229,934 33,888
SKY 2014-10-02 2015-01-16 2026-09-19 19,249 157
IWC 2014-11-20 2015-01-16 2017-11-23 3 3
VOYAGE 2013-10-31 2015-01-15 2026-09-19 39,125 6,391
OSAKA 2014-12-04 2015-01-15 2026-09-19 7,676 996
SEW 2014-11-06 2015-01-15 2025-10-22 37 26
TIRES 2014-12-11 2015-01-15 2026-09-19 13,175 3,127
DEV 2014-11-20 2015-01-15 2026-09-19 2,334,242 641,628
DOCS 2014-11-20 2015-01-15 2018-06-03 4 2
SALE 2014-12-17 2015-01-15 2026-09-19 280,353 15,701
FASHION 2014-10-23 2015-01-15 2026-09-19 155,938 12,800
GARDEN 2014-10-23 2015-01-15 2026-09-19 274,361 207,387
SAMSUNG 2014-10-30 2015-01-15 2022-01-20 23 3
ZUERICH 2014-12-18 2015-02-05 2026-09-19 3,175 1,307
BANK 2014-11-26 2015-04-14 2026-09-19 16,838 4,856
FIT 2014-12-18 2015-04-14 2026-09-19 978,338 87,542
MARRIOTT 2014-12-18 2015-04-17 2018-10-31 17 15
BIKE 2013-11-08 2015-01-15 2026-09-19 168,275 16,149
KDDI 2014-12-18 2015-04-14 2020-12-10 10 2
GGEE 2014-12-18 2015-04-14 2021-07-09 11 1
LOTTE 2015-01-08 2015-04-14 2019-09-17 10 2
DOOSAN 2014-10-30 2015-04-15 2016-01-28 5 1
MORMON 2014-10-16 2015-04-27 2015-04-27 1 1
EUROVISION 2014-08-28 2015-04-20 2020-07-30 5 4
LDS 2014-10-16 2015-04-27 2015-04-27 1 1
LIDL 2014-12-04 2015-05-04 2026-08-01 221 133
BARCLAYCARD 2015-01-08 2015-04-20 2026-01-28 43 15
BARCLAYS 2015-01-08 2015-04-20 2026-09-18 283 136
CAMERA 2013-10-31 2015-01-15 2026-09-19 45,167 3,226
DABUR 2015-01-15 2015-04-15 2024-06-01 48 1
DCLK 2015-01-08 2015-04-14 2015-04-14 1 1
GOOG 2015-01-08 2015-04-14 2026-09-07 649 478
HANGOUT 2015-01-08 2015-04-14 2015-04-14 1 1
TEMASEK 2014-12-18 2015-04-16 2026-07-04 30 10
EVERBANK 2014-07-31 2015-04-14 2019-08-17 8 4
KYOTO 2015-01-08 2015-04-14 2026-09-18 4,684 1,787
JCB 2015-01-08 2015-04-14 2026-07-05 48 18
CONSTRUCTION 2013-11-08 2015-01-15 2026-09-19 88,974 16,366
NTT 2015-01-08 2015-04-16 2026-09-19 37 13
BINGO 2015-01-29 2015-04-14 2026-09-19 24,940 3,708
BLOOMBERG 2014-10-16 2015-04-14 2026-07-03 47,139 71
CANON 2015-01-29 2015-04-14 2026-06-25 157 113
CONTRACTORS 2013-11-08 2015-01-15 2026-09-19 44,106 7,140
CHAT 2015-01-29 2015-04-14 2026-09-19 366,873 56,027
TENNIS 2015-01-29 2015-04-14 2026-09-19 14,591 1,902
TOSHIBA 2014-10-09 2015-04-14 2026-06-03 37 7
HERMES 2014-10-30 2015-05-12 2026-06-21 14 9
ESTATE 2013-11-08 2015-01-15 2026-09-19 148,412 20,484
APARTMENTS 2015-02-05 2015-04-14 2026-09-19 47,288 7,463
NICO 2015-02-05 2015-04-14 2025-01-10 31 12
SAXO 2015-01-15 2015-04-20 2026-08-17 291 94
CBN 2014-11-20 2015-04-16 2024-10-29 6 2
IFM 2015-01-15 2015-04-15 2026-06-20 128 80
CASINO 2015-02-13 2015-04-14 2026-09-19 358,258 105,858
FANS 2015-02-05 2015-04-22 2026-09-19 67,590 9,325
FOOTBALL 2015-02-13 2015-04-14 2026-09-19 73,583 6,436
GOLDPOINT 2015-02-13 2015-04-14 2019-09-17 6 2
SCHOOL 2015-02-13 2015-04-14 2026-09-19 182,096 24,114
GRAPHICS 2013-11-08 2015-01-15 2026-09-19 66,790 5,528
BOATS 2015-02-13 2015-04-16 2026-09-19 436,586 35,185
EPSON 2015-02-19 2015-04-20 2023-05-25 26 3
GOO 2015-02-13 2015-04-14 2025-12-04 11 3
TRUST 2014-11-26 2015-04-24 2024-02-29 128 51
PLUMBING 2013-11-08 2015-01-15 2026-09-19 32,111 2,576
DATSUN 2014-07-10 2015-04-14 2019-09-17 8 2
